Processor Unit/Re;Birth2/Lilac
This page lists the processors belonging to Lilac Processor Unit in Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION.
Lilac (C)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
30 | 30 | ||
30 | 30 | ||
30 | 30 | ||
30 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Initial Equipment |
Lilac (H)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
20 | 0 | ||
0 | 0 | ||
20 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Initial Equipment |
Lilac (B)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
25 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Initial Equipment |
Lilac (S)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
25 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Initial Equipment |
Lilac (W)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 25 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Initial Equipment |
Lilac (L)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
25 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Initial Equipment |
==Gallery==
-
Lilac Processor Unit