Processor Unit/Re;Birth1/W11
This page lists all processors belonging to the Planeptune Processor Unit in Hyperdimension Neptunia Re;Birth1.
W11 (C)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
40 | 40 | ||
40 | 40 | ||
40 | 40 | ||
25 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Ruins Yuu~i: hidden |
Notes |
Sell Price: 1000C |
W11 (H)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
50 | -15 | ||
90 | 0 | ||
30 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Drop: Skull |
Notes |
Sell Price: 1000C |
W11 (B)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
30 | 30 | ||
-15 | 0 | ||
0 | 90 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Mitsubu |
Notes |
Sell Price: 1000C |
W11 (S)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
-15 | 90 | ||
0 | 35 | ||
0 | 30 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop: 50000C |
Notes |
Sell Price: 1000C |
W11 (W)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
80 | 0 | ||
50 | 0 | ||
25 | 0 | ||
-15 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Quest |
Notes |
Sell Price: 1000C |
W11 (L)
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | -15 | ||
0 | 90 | ||
0 | 35 | ||
35 | 2 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Graphis-Pass summit: Treasure Box |
Notes |
Sell Price: 1000C |