This page lists all of 1st-Gen Compa's weapons in Hyperdimension Neptunia Victory.
Only available with "New Party Member "1st-Gen Compa"" DLC (Japan only).
Spoon Staff
Base Stats | |||
---|---|---|---|
0 | 0 | ||
75 | 0 | ||
134 | 0 | ||
0 | 0 | ||
13 | 0 | ||
Parameters | |||
Initial Attack: | Crash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Default |
Silver Spoon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
144 | 0 | ||
134 | 0 | ||
0 | 0 | ||
13 | 0 | ||
Parameters | |||
Initial Attack: | Hot | ||
Shop Details | |||
Purchase Price: | 5000C | ||
Sell Price: | 1000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 3) |
Black Spoon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
276 | 0 | ||
494 | 49 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Cold | ||
Shop Details | |||
Purchase Price: | 10000C | ||
Sell Price: | 2000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Gold Spoon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
345 | 61 | ||
618 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Hot | ||
Shop Details | |||
Purchase Price: | 25000C | ||
Sell Price: | 5000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Wood Spoon
Base Stats | |||
---|---|---|---|
0 | 77 | ||
435 | 0 | ||
779 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Crash | ||
Shop Details | |||
Purchase Price: | 50000C | ||
Sell Price: | 10000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Platinum Spoon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
600 | 107 | ||
1075 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Hot | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 50000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Darkness Spoon
Base Stats | |||
---|---|---|---|
0 | 1500 | ||
690 | 0 | ||
1236 | 123 | ||
0 | 0 | ||
-69 | 0 | ||
Parameters | |||
Initial Attack: | Cold | ||
Shop Details | |||
Purchase Price: | 500000C | ||
Sell Price: | 100000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
World Tree Spoon
Base Stats | |||
---|---|---|---|
2000 | 0 | ||
845 | 143 | ||
1430 | 0 | ||
0 | 0 | ||
143 | 0 | ||
Parameters | |||
Initial Attack: | Crash | ||
Shop Details | |||
Purchase Price: | 1000000C | ||
Sell Price: | 200000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Mithril Spoon
Base Stats | |||
---|---|---|---|
0 | 2000 | ||
1120 | 0 | ||
1980 | 198 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Hot | ||
Shop Details | |||
Purchase Price: | 5000000C | ||
Sell Price: | 2500000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Ultimate Spoon
Base Stats | |||
---|---|---|---|
1000 | 1000 | ||
1680 | 0 | ||
2640 | 0 | ||
0 | 264 | ||
264 | 1 | ||
Parameters | |||
Initial Attack: | Cold | ||
Shop Details | |||
Purchase Price: | 20000000C | ||
Sell Price: | 5000000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |