This page lists all of Plutia's accessories in Hyperdimension Neptunia Re;Birth1.
Only available with "Plutia Battle Entry License" DLC.
House Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. The ribbon that Plutia always, always, always wears. |
Obtain |
Initial Equipment |
Monochrome Sheep
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hat with a sheep motif. The sheep's face is black. |
Obtain |
Item Development Shop after Item Development |
Sheep
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hat with a sheep motif. |
Obtain |
Item Development Shop after Item Development |
Fluffy Sheep
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A cute hat with a fluffy sheep motif. Makes you want to fluff up, as well. |
Obtain |
Item Development Shop after Item Development |
Black Sheep
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hat with a sheep motif. The eyes glow red and its scary. |
Obtain |
Item Development Shop after Item Development |
Pastel Button
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hairpin with a pastel button on it. |
Obtain |
Item Development Shop after Item Development |
Monochrome Button
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hairpin with a monochrome button on it. |
Obtain |
Item Development Shop after Item Development |
Snow Button
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hairpin with a white and blue button on it. |
Obtain |
Item Development Shop after Item Development |
Orange Button
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hairpin with an orange and yellow button on it. |
Obtain |
Item Development Shop after Item Development |
Strawberry Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 10000C | ||
Sell Price: | 5000C |
Description |
Plutia only. A ribbon with a strawberry mascot on it. |
Obtain |
Shop |
Strawberry Milk
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 10000C | ||
Sell Price: | 5000C |
Description |
Plutia only. A white ribbon with a strawberry mascot on it. |
Obtain |
Item Development Shop after Item Development |
Radish Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 10000C | ||
Sell Price: | 5000C |
Description |
Plutia only. A ribbon with a Radisher mascot on it. |
Obtain |
Item Development Shop after Item Development |
Carrot Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 10000C | ||
Sell Price: | 5000C |
Description |
Plutia only. A ribbon with a Carroteer mascot on it. |
Obtain |
Item Development Shop after Item Development |
Elegant Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 100000C | ||
Sell Price: | 50000C |
Description |
Plutia only. An elegant, pink crown. |
Obtain |
Shop |
Rune Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A mysterious black crown. |
Obtain |
Item Development Shop after Item Development |
Noble Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A noble, purple crown. |
Obtain |
Item Development Shop after Item Development |
Royal Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A crown overflowing with dignity. |
Obtain |
Item Development Shop after Item Development |
Bell Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 10000C | ||
Sell Price: | 5000C |
Description |
Plutia only. A pink ribbon with bells on it. |
Obtain |
Shop |
Stripe Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 10000C | ||
Sell Price: | 5000C |
Description |
Plutia only. A striped ribbon with bells on it. |
Obtain |
Item Development Shop after Item Development |
Polka Dot Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 10000C | ||
Sell Price: | 5000C |
Description |
Plutia only. A polka dot ribbon with bells on it. |
Obtain |
Item Development Shop after Item Development |
Low-Grade Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 1000C | ||
Sell Price: | 500C |
Description |
Plutia only. All who wear it are low-class scum. |
Obtain |
Shop |
Mai Waifu
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 1000C | ||
Sell Price: | 500C |
Description |
Plutia only. Give it to those who seem wifely and totally moe-moe-kyun! |
Obtain |
Item Development Shop after Item Development |
1st Place Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 1000C | ||
Sell Price: | 500C |
Description |
Plutia only. I don't know what won, but this ribbon proves that it happened. |
Obtain |
Item Development Shop after Item Development |
Good-Job Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 1000C | ||
Sell Price: | 500C |
Description |
Plutia only. Good job, you stayed awake all day! |
Obtain |
Item Development Shop after Item Development |
Protagonist Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 1000C | ||
Sell Price: | 500C |
Description |
Plutia only. Give it to the main character of your heart. |
Obtain |
Item Development Shop after Item Development |
Shooting Star
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 100000C | ||
Sell Price: | 50000C |
Description |
Plutia only. A hairpin with a shooting star design. |
Obtain |
Shop |
Lucky Star
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 100000C | ||
Sell Price: | 50000C |
Description |
Plutia only. A ribbon that, when worn, fails to make you feel lucky. |
Obtain |
Item Development Shop after Item Development |
Neon Star
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 100000C | ||
Sell Price: | 50000C |
Description |
Plutia only. A colored hairpin made in the image of a big city. |
Obtain |
Item Development Shop after Item Development |
Smile Star
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 100000C | ||
Sell Price: | 50000C |
Description |
Plutia only. When you wear it, you feel invincible. |
Obtain |
Item Development Shop after Item Development |
Halo Bulb
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 200000C | ||
Sell Price: | 100000C |
Description |
Plutia only. A circular fluorescent light bulb that you can buy just about anywhere. |
Obtain |
Shop |
Black Light
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 200000C | ||
Sell Price: | 100000C |
Description |
Plutia only. Sometimes when black light hits my skin, it glows an eerie light and it totally freaks me out, you guys. |
Obtain |
Item Development Shop after Item Development |
Halogen Lamp
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 200000C | ||
Sell Price: | 100000C |
Description |
Plutia only. At least they aren't in some trucker-hat-wearing guy's SUV, blinding you with its ungodly piercing light. |
Obtain |
Item Development Shop after Item Development |
Air Cleanser
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 200000C | ||
Sell Price: | 100000C |
Description |
Plutia only. An air cleanser dispensing negative ions said to be good for the body. |
Obtain |
Item Development Shop after Item Development |
Demon Pendant
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 200000C | ||
Sell Price: | 100000C |
Description |
Plutia only. A pendant made in the image of a small demon. The resemblance to a certain MMORPG character is sheer coincidence. |
Obtain |
Shop |
Rose Devil
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 200000C | ||
Sell Price: | 100000C |
Description |
Plutia only. A demon with pink wings is somehow sexy, no? |
Obtain |
Item Development Shop after Item Development |
Sweet Devil
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 200000C | ||
Sell Price: | 100000C |
Description |
Plutia only. A white devil hairband. |
Obtain |
Item Development Shop after Item Development |
Blue Devil
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 200000C | ||
Sell Price: | 100000C |
Description |
Plutia only. A blue devil hairband. |
Obtain |
Item Development Shop after Item Development |
Straw Hat
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
10% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 500000C | ||
Sell Price: | 250000C |
Description |
Plutia only. An extremely ordinary straw hat. This is her second straw hat, because a horsebird ate her first one by accident. |
Obtain |
Shop |
Sleepy-Time Cap
Base Stats | |||
---|---|---|---|
500 | 0 | ||
0 | 15 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 500000C | ||
Sell Price: | 250000C |
Description |
Plutia only. She really loves this one, but it gives her hair a pretty intense static cling. Combs beware! |
Obtain |
Shop |