Track Number | Track Title | Length |
---|---|---|
1 | Neptune to Tsuitachi Sugosu | |
2 | Noire to Tsuitachi Sugosu | |
3 | Blanc to Tsuitachi Sugosu | |
4 | Vert to Tsuitachi Sugosu | |
5 | Uzume Tennouboshi to Tsuitachi Sugosu |
MEGA DIMENSION NEPTUNE VII Dream Edition DG-ROM
MEGA DIMENSION NEPTUNE VICTORY II Dream Edition DG-ROM | ||
![]() |
Information | |
---|---|---|
Romaji Title | Shin Jigen Neptune V II Dream Edition DG-ROM | |
Number of Tracks | 50 | |
Discs | 3 | |
Release Date | Apr 23, 2015 |
Tracklist
Track Number | Track Title | Length |
---|---|---|
1 | ABSOLUTE | |
2 | VOLTAGE | |
3 | FATE | |
4 | Encounter of Destiny | |
5 | SCENE | |
6 | DRIVE AWAY | |
7 | TUTORIAL | |
8 | THE COLOSSEUM | |
9 | WILL BE VENUS | |
10 | PARADISE | |
11 | REVERSE ATTACK | |
12 | ONE SCENE | |
13 | INSECURE FEELING | |
14 | EMERGENCY | |
15 | DICISION | |
16 | COMEDIC TIME | |
17 | A Whirlpool Of Insanity~the end of world~ | |
18 | Rectifier And Calculator | |
19 | Sa・Ku・Ra~In Full Bloom~ | |
20 | Planet's Odyssey | |
21 | Transformational Neon~Electric Circuit~ | |
22 | Hellraiser~The Mastermind Behind The Scheme~ | |
23 | Shadows of Stone Tower | |
24 | Strange Cave~Feat.Splunker~ | |
25 | Let's Bake the Cookie! | |
26 | The Code~Noisy And Calm~ |
Track Number | Song Title | Length |
---|---|---|
1 | Relativity VISION [Short ver.] | |
2 | Resolve to the Future [Short ver.] | |
3 | More Soul! Continue | |
4 | Fierce Battle 4tune | |
5 | Delusion Katharis | |
6 | More Soul! Continue (off vocal) | |
7 | Fierce Battle 4tune (off vocal) | |
8 | Delusion Katharis (off vocal) | |
9 | MEGA DIMENSION NEPTUNEVII:MAINTHEME | |
10 | Sailing of a Daydream | |
11 | REMNANT | |
12 | DESPERADO | |
13 | Outside The Dimension | |
14 | BRAVE DANCE | |
15 | DIMENSION ZERO | |
16 | O・Ba・Ke~Feat.Splunker~ | |
17 | PROVIDENCE | |
18 | ILLUMINATI | |
19 | URANUS |
Notes
Disc 1
Cast
- M-01 Neptune (cv.Rie Tanaka)
- M-02 Noire (cv.Asami Imai)
- M-03 Blanc (cv.Kana Asumi)
- M-04 Vert (cv.Rina Satoh)
- M-05 Uzume Tennouboshi (cv.Mariko Honda)
Disc 2
- Takeshi Abo (MAGES.): 03,04,07~09,11~14,16
- Sayuri Kan (MAGES.): 10
- Takeshi Toriumi: 01,02,05,06
- Kenji Kaneko (Idea Factory): 17~26
Disc 3
- M-01 - PS4 Game "Hyperdimension Neptunia Victory II" Opening Theme (Short ver.)
- Performer: nao
- Composer: Chiyomaru Shikura
- Arranger: MACARONI☆
- Lyricist: Chiyomaru Shikura
- M-02 - PS4 Game "Hyperdimension Neptunia Victory II" Ending Theme (Short ver.)
- Performer: Ayane
- Composer: Nobuya Miyahara [ミヤハラ信哉]
- Arranger: Heigo Tani (Wall5), Nobuya Miyahara
- Lyricist: Ayane
- M-03 - Zero Dimension Opening
- Performer: Uzume Tennouboshi (cv.Mariko Honda)
- Composer: Hiroaki Suzuki (SUPA LOVE)
- Arranger: 賀佐泰洋 (Wall5)
- Lyricist: 青Yりんご
- M-04 - Hyperdimension Opening
- Performer: Neptune (cv.Rie Tanaka), Noire (cv.Asami Imai), Blanc (cv.Kana Asumi), Vert (cv.Rina Satou)
- Composer: Shinichi Yuuki
- Arranger: Shinichi Yuuki
- Lyricist: 青Yりんご
- M-05 - Heart Dimension Opening
- Performer: Orange Heart (cv.Mariko Honda), Neptune (cv.Rie Tanaka)
- Composer: SHIKI
- Arranger: Yocke
- Lyricist: 青Yりんご
- M-09
- Composer: Nobuo Uematsu
- Arranger: Tsutomu Narita
- M-10,13,16
- Composer/Arranger: Kenji Kaneko
- M-11
- Composer/Arranger: Yoshitaka Hirota
- M-12,17~19
- Composer/Arranger: Takeshi Toriumi
- M-15
- Composer/Arranger: Takeshi Abo