Dungeon | Scout Time |
---|---|
Zeca Ruins 1 | 1 |
Zeca Ruins 2 | 2 |
Otori Cave | 7 |
Leggo Island | 4 |
Otorii Great Forest | 1 |
Jet Set Range | 2 |
Haneda Moutain Range | 5 |
Dungeon/Victory: Difference between revisions
Appearance
< Dungeon
Created page with "This page lists the dungeons that can be found in Hyperdimension Neptunia Victory. ==Ultradimension== <tabber> |-|Planeptune= {| border="4" cellpadding="1" cellspacing="1" cl..." |
Adding categories |
||
Line 194: | Line 194: | ||
|10 | |10 | ||
|} | |} | ||
[[Category:Locations]] | |||
[[Category:Hyperdimension Neptunia Victory locations]] | |||
[[Category:Dungeons]] |
Revision as of 18:29, 3 September 2013
This page lists the dungeons that can be found in Hyperdimension Neptunia Victory.
Ultradimension
Dungeon | Scout Time |
---|---|
Anonydeath's Lab | 7 |
Vita Dimension | 2 |
Jet Set Range | 2 |
National Factory | 4 |
Bandicrash | 3 |
PS Dimension | 2 |
Soni Wetlands | 3 |
Kuzarat Facility | 2 |
Wanderer's Cave | 2 |
Rud Arms Sewer North | 3 |
Gigo Main Entrance | 5 |
Dungeon | Scout Time |
---|---|
Ario Plateau | 6 |
Reload Grasslands | 4 |
Metroid Shelter | 6 |
Castle Exterior | 4 |
Northern Space | 7 |
Castle Chambers | 4 |
Rud Arms Sewer South | 3 |
Mines | 4 |
Luji Plateau | 4 |
Dungeon | Scout Time |
---|---|
Zega Forest | 4 |
Kobaba Ruins | 3 |
EM ES Magma Cave | 5 |
Halo Forest | 3 |
Nekutoki Forest | 3 |
Dungeon | Scout Time |
---|---|
Graphic Pass | 8 |
Koagura Plateau | 10 |
Duo R Ruins | 9 |
Extradimensional Space | 8 |
Magma Cave | 8 |
Dungeon | Scout Time |
---|---|
So Shal Forest | 6 |
Suaho Mountain Range | 4 |
Keraga Dimension | 3 |
Dungeon | Scout Time |
---|---|
Do Temple | 10 |
Adaldik Forest | 3 |
Pii Shii Game Factory | 5 |
DLC Dungeons
Hyperdimension G.C. 2012
Dungeon | Scout Time |
---|---|
Virtua Forest Safe Zone | 1 |
Virtua Forest | 10 |
City Center | 9 |
Planeptune Alley | 12 |
Station Area | 2 |
Under Inverse | 10 |