Jump to content

Template:Navbox Re;Birth2 skills: Difference between revisions

From Neptunia Wiki
No edit summary
No edit summary
Line 7: Line 7:
|groupA3        = Makers
|groupA3        = Makers
|groupA4        = Oracles
|groupA4        = Oracles
|contentA2      = [[Neptune's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's Combo Skills]] {{Dot}} [[Noire's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's Combo Skills]] {{Dot}} [[Blanc's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's Combo Skills]] {{Dot}} [[Vert's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's Combo Skills]]
|contentA2      = [[Neptune's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's Combo Skills]] {{Dot}} [[Noire's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's Combo Skills]] {{Dot}} [[Vert's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's Combo Skills]] {{Dot}} [[Blanc's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's Combo Skills]]
|contentA1      = [[Nepgear's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's Combo Skills]] {{Dot}} [[Uni's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's Combo Skills]] {{Dot}} [[Rom's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's Combo Skills]] {{Dot}} [[Ram's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's Combo Skills]]
|contentA1      = [[Nepgear's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's Combo Skills]] {{Dot}} [[Uni's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's Combo Skills]] {{Dot}} [[Rom's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's Combo Skills]] {{Dot}} [[Ram's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's Combo Skills]]
|contentA3      = [[Compa's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's Combo Skills]] {{Dot}} [[IF's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's Combo Skills]] {{Dot}} [[MarvelousAQL's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's Combo Skills]] {{Dot}} [[CyberConnect2's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's Combo Skills]] {{Dot}} [[5pb.'s Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s Combo  Skills]] {{Dot}} [[Falcom's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's Combo Skills]] {{Dot}} [[Broccoli's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's SP Skills]] {{Dot}} [[Tekken's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's Combo Skills]]
|contentA3      = [[Compa's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's Combo Skills]] {{Dot}} [[IF's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's Combo Skills]] {{Dot}} [[RED's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|RED's Combo Skills]] {{Dot}} [[Broccoli's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's SP Skills]] {{Dot}}   [[5pb.'s Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s Combo  Skills]] {{Dot}} [[Cave's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Cave's Combo Skills]] {{Dot}} [[Falcom's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's Combo Skills]] {{Dot}} [[CyberConnect2's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's Combo Skills]] {{Dot}} [[MarvelousAQL's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's Combo Skills]] {{Dot}} [[Tekken's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's Combo Skills]]
|contentA4      = [[Histoire's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's Combo Skills]] {{Dot}} [[Jinguji Kei's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's Combo Skills]] {{Dot}} [[Mina Nishizawa's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's Combo Skills]] {{Dot}} [[Chika Hakozaki's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's Combo Skills]]
|contentA4      = [[Histoire's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's Combo Skills]] {{Dot}} [[Jinguji Kei's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's Combo Skills]] {{Dot}} [[Mina Nishizawa's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's Combo Skills]] {{Dot}} [[Chika Hakozaki's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's Combo Skills]]
|blockB          =SP Skills
|blockB          =SP Skills
Line 16: Line 16:
|groupB3        = Makers
|groupB3        = Makers
|groupB4        = Oracles
|groupB4        = Oracles
|contentB2      = [[Neptune's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's SP Skills]] {{Dot}} [[Noire's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's SP Skills]] {{Dot}} [[Blanc's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's SP Skills]] {{Dot}} [[Vert's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's SP Skills]]
|contentB2      = [[Neptune's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's SP Skills]] {{Dot}} [[Noire's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's SP Skills]] {{Dot}} [[Vert's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's SP Skills]] {{Dot}} [[Blanc's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's SP Skills]]
|contentB1      = [[Nepgear's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's SP Skills]] {{Dot}} [[Uni's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's SP Skills]] {{Dot}} [[Rom's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's SP Skills]] {{Dot}} [[Ram's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's SP Skills]]
|contentB1      = [[Nepgear's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's SP Skills]] {{Dot}} [[Uni's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's SP Skills]] {{Dot}} [[Rom's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's SP Skills]] {{Dot}} [[Ram's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's SP Skills]]
|contentB3      = [[Compa's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's SP Skills]] {{Dot}} [[IF's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's SP Skills]] {{Dot}} [[MarvelousAQL's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's SP Skills]] {{Dot}} [[CyberConnect2's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's SP Skills]] {{Dot}} [[5pb.'s SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s SP Skills]] {{Dot}} [[Falcom's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's SP Skills]] {{Dot}} [[Broccoli's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's SP Skills]] {{Dot}} [[Tekken's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's SP Skills]]
|contentB3      = [[Compa's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's SP Skills]] {{Dot}} [[IF's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's SP Skills]] {{Dot}} [[RED's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|RED's SP Skills]] {{Dot}} [[Broccoli's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's SP Skills]] {{Dot}} [[5pb.'s SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s SP Skills]] {{Dot}} [[Caves's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Cave's SP Skills]] {{Dot}} [[Falcom's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's SP Skills]] {{Dot}} [[CyberConnect2's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's SP Skills]] {{Dot}} [[MarvelousAQL's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's SP Skills]] {{Dot}} [[Tekken's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's SP Skills]]
|contentB4      = [[Histoire's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's SP Skills]] {{Dot}} [[Jinguji Kei's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's SP Skills]] {{Dot}} [[Mina Nishizawa's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's SP Skills]] {{Dot}} [[Chika Hakozaki's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's SP Skills]]
|contentB4      = [[Histoire's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's SP Skills]] {{Dot}} [[Jinguji Kei's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's SP Skills]] {{Dot}} [[Mina Nishizawa's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's SP Skills]] {{Dot}} [[Chika Hakozaki's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's SP Skills]]
|blockC          =EX Finish Skills
|blockC          =EX Finish Skills
Line 25: Line 25:
|groupC3        = Makers
|groupC3        = Makers
|groupC4        = Oracles
|groupC4        = Oracles
|contentC2      = [[Neptune's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's EX Finish Skills]] {{Dot}} [[Noire's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's EX Finish Skills]] {{Dot}} [[Blanc's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's EX Finish Skills]] {{Dot}} [[Vert's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's EX Finish Skills]]
|contentC2      = [[Neptune's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's EX Finish Skills]] {{Dot}} [[Noire's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's EX Finish Skills]] [[Vert's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's EX Finish Skills]] {{Dot}} [[Blanc's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's EX Finish Skills]] {{Dot}}
|contentC1      = [[Nepgear's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's EX Finish Skills]] {{Dot}} [[Uni's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's EX Finish Skills]] {{Dot}} [[Rom's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's EX Finish Skills]] {{Dot}} [[Ram's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's EX Finish Skills]]  
|contentC1      = [[Nepgear's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's EX Finish Skills]] {{Dot}} [[Uni's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's EX Finish Skills]] {{Dot}} [[Rom's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's EX Finish Skills]] {{Dot}} [[Ram's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's EX Finish Skills]]  
|contentC3      = [[Compa's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's EX Finish Skills]] {{Dot}} [[IF's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's EX Finish Skills]] {{Dot}} [[MarvelousAQL's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's EX Finish Skills]] {{Dot}} [[CyberConnect2's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's EX Finish Skills]] {{Dot}} [[5pb.'s EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s EX Finish Skills]] {{Dot}} [[Falcom's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's EX Finish Skills]] {{Dot}} [[Broccoli's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's EX Finish Skills]] {{Dot}} [[Tekken's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's EX Finish Skills]]
|contentC3      = [[Compa's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's EX Finish Skills]] {{Dot}} [[IF's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's EX Finish Skills]] {{Dot}} [[RED's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|RED's EX Finish Skills]] {{Dot}}[[Broccoli's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's EX Finish Skills]] {{Dot}} [[5pb.'s EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s EX Finish Skills]] {{Dot}} [[Cave's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Cave's EX Finish Skills]] {{Dot}} [[Falcom's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's EX Finish Skills]] {{Dot}}  [[CyberConnect2's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's EX Finish Skills]] {{Dot}} [[MarvelousAQL's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's EX Finish Skills]] {{Dot}} [[Tekken's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's EX Finish Skills]]
|contentC4      = [[Histoire's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's EX Finish Skills]] {{Dot}} [[Jinguji Kei's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's EX Finish Skills]] {{Dot}} [[Mina Nishizawa's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's EX Finish Skills]] {{Dot}} [[Chika Hakozaki's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's EX Finish Skills]]
|contentC4      = [[Histoire's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's EX Finish Skills]] {{Dot}} [[Jinguji Kei's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's EX Finish Skills]] {{Dot}} [[Mina Nishizawa's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's EX Finish Skills]] {{Dot}} [[Chika Hakozaki's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's EX Finish Skills]]
|blockD          =EXE Drive Skills
|blockD          =EXE Drive Skills
Line 36: Line 36:
|contentD2      = [[Neptune's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's EXE Drive Skills]] {{Dot}} [[Noire's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's EXE Drive Skills]] {{Dot}} [[Blanc's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's EXE Drive Skills]] {{Dot}} [[Vert's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's EXE Drive Skills]]
|contentD2      = [[Neptune's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's EXE Drive Skills]] {{Dot}} [[Noire's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's EXE Drive Skills]] {{Dot}} [[Blanc's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's EXE Drive Skills]] {{Dot}} [[Vert's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's EXE Drive Skills]]
|contentD1      = [[Nepgear's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's EXE Drive Skills]] {{Dot}} [[Uni's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's EXE Drive Skills]] {{Dot}} [[Rom's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's EXE Drive Skills]] {{Dot}} [[Ram's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's EXE Drive Skills]]
|contentD1      = [[Nepgear's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's EXE Drive Skills]] {{Dot}} [[Uni's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's EXE Drive Skills]] {{Dot}} [[Rom's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's EXE Drive Skills]] {{Dot}} [[Ram's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's EXE Drive Skills]]
|contentD3      = [[Compa's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's EXE Drive Skills]] {{Dot}} [[IF's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's EXE Drive Skills]] {{Dot}} [[MarvelousAQL's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's EXE Drive Skills]] {{Dot}} [[CyberConnect2's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's EXE Drive Skills]] {{Dot}} [[5pb.'s EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s EXE Drive Skills]] {{Dot}} [[Falcom's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's EXE Drive Skills]] {{Dot}} [[Broccoli's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's EXE Drive Skills]] {{Dot}} [[Tekken's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's EXE Drive Skills]]
|contentD3      = [[Compa's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's EXE Drive Skill]] {{Dot}} [[IF's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's EXE Drive Skill]] {{Dot}} [[RED's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|RED's EXE Drive Skill]] {{Dot}} [[Broccoli's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's EXE Drive Skill]] {{Dot}} [[5pb.'s EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s EXE Drive Skill]] {{Dot}} [[Cave's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Cave's EXE Drive Skill]] {{Dot}} [[Falcom's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's EXE Drive Skill]] {{Dot}} [[CyberConnect2's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's EXE Drive Skill]] {{Dot}} [[MarvelousAQL's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's EXE Drive Skill]] {{Dot}} [[Tekken's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's EXE Drive Skill]]
|contentD4      = [[Histoire's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's EXE Drive Skills]] {{Dot}} [[Jinguji Kei's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's EXE Drive Skills]] {{Dot}} [[Mina Nishizawa's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's EXE Drive Skills]] {{Dot}} [[Chika Hakozaki's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's EXE Drive Skills]]
|contentD4      = [[Histoire's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's EXE Drive Skill]] {{Dot}} [[Jinguji Kei's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's EXE Drive Skill]] {{Dot}} [[Mina Nishizawa's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's EXE Drive Skill]] {{Dot}} [[Chika Hakozaki's EXE Drive Skill (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's EXE Drive Skill]]
}}
}}

Revision as of 20:25, 8 May 2014