Jump to content

Template:Navbox Re;Birth2 skills: Difference between revisions

From Neptunia Wiki
Created page with "{{Navbox |1 ={{{1|}}} |title =Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION) |blockA = Commands |groupA1 =..."
 
No edit summary
Line 6: Line 6:
|groupA2        = CPUs
|groupA2        = CPUs
|groupA3        = Makers
|groupA3        = Makers
|groupA4        = Oracles  
|groupA4        = Oracles
|contentA1       = [[Nepgear's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Nepgear's Combo Skills]] {{Dot}} [[Uni's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Uni's Combo Skills]] {{Dot}} [[Rom's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Rom's Combo Skills]] {{Dot}} [[Ram's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Ram's Combo Skills]]
|contentA2       = [[Neptune's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's Combo Skills]] {{Dot}} [[Noire's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's Combo Skills]] {{Dot}} [[Blanc's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's Combo Skills]] {{Dot}} [[Vert's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's Combo Skills]]
|contentA2       = [[Neptune's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Neptune's Combo Skills]] {{Dot}} [[Noire's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Noire's Combo Skills]] {{Dot}} [[Vert's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Vert's Combo Skills]] {{Dot}} [[Blanc's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Blanc's Combo Skills]] |contentA3      = [[Compa's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Compa's Combo Skills]] {{Dot}} [[IF's Combo Skills (Hyperdimension Neptunia Re;Birth2)|IF's Combo Skills]] {{Dot}} [[RED's Combo Skills (Hyperdimension Neptunia Re;Birth2)|RED's Combo Skills]] {{Dot}} [[Broccoli's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Broccoli's SP Skills]] {{Dot}} [[5pb.'s Combo Skills (Hyperdimension Neptunia Re;Birth2)|5pb.'s Combo Skills]] {{Dot}} [[Cave's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Cave's Combo Skills]] {{Dot}} [[Falcom's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Falcom's Combo Skills]] {{Dot}} [[CyberConnect2's Combo Skills (Hyperdimension Neptunia Re;Birth2)|CyberConnect2's Combo Skills]] {{Dot}} [[MarvelousAQL's Combo Skills (Hyperdimension Neptunia Re;Birth2)|MarvelousAQL's Combo Skills]] {{Dot}} [[Tekken's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Tekken's Combo Skills]]
|contentA1       = [[Nepgear's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's Combo Skills]] {{Dot}} [[Uni's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's Combo Skills]] {{Dot}} [[Rom's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's Combo Skills]] {{Dot}} [[Ram's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's Combo Skills]]
|contentA4      = [[Histoire's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Histoire's Combo Skills]] {{Dot}} [[Kei's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Kei's Combo Skills]] {{Dot}} [[Chika's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Chika's Combo Skills]] {{Dot}} [[Mina's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Mina's SP Skills]]  
|contentA3      = [[Compa's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's Combo Skills]] {{Dot}} [[IF's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's Combo Skills]] {{Dot}} [[MarvelousAQL's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's Combo Skills]] {{Dot}} [[CyberConnect2's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's Combo Skills]] {{Dot}} [[5pb.'s Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s Combo Skills]] {{Dot}} [[Falcom's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's Combo Skills]] {{Dot}} [[Broccoli's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's SP Skills]] {{Dot}} [[Tekken's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's Combo Skills]]
|contentA4      = [[Histoire's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's Combo Skills]] {{Dot}} [[Jinguji Kei's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's Combo Skills]] {{Dot}} [[Mina Nishizawa's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's Combo Skills]] {{Dot}} [[Chika Hakozaki's Combo Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's Combo Skills]]
|blockB          =SP Skills
|blockB          =SP Skills
|groupB1        = CPU Candidates
|groupB1        = CPU Candidates
Line 15: Line 16:
|groupB3        = Makers
|groupB3        = Makers
|groupB4        = Oracles
|groupB4        = Oracles
|contentB1       = [[Nepgear's SP Skills (Hyperdimension Neptunia Re;Birth2)|Nepgear's SP Skills]] {{Dot}} [[Uni's SP Skills (Hyperdimension Neptunia Re;Birth2)|Uni's SP Skills]] {{Dot}} [[Rom's SP Skills (Hyperdimension Neptunia Re;Birth2)|Rom's SP Skills]] {{Dot}} [[Ram's SP Skills (Hyperdimension Neptunia Re;Birth2)|Ram's SP Skills]]
|contentB2       = [[Neptune's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's SP Skills]] {{Dot}} [[Noire's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's SP Skills]] {{Dot}} [[Blanc's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's SP Skills]] {{Dot}} [[Vert's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's SP Skills]]
|contentB2       = [[Neptune's SP Skills (Hyperdimension Neptunia Re;Birth2)|Neptune's SP Skills]] {{Dot}} [[Noire's SP Skills (Hyperdimension Neptunia Re;Birth2)|Noire's SP Skills]] {{Dot}} [[Vert's SP Skills (Hyperdimension Neptunia Re;Birth2)|Vert's SP Skills]] {{Dot}} [[Blanc's SP Skills (Hyperdimension Neptunia Re;Birth2)|Blanc's SP Skills]]
|contentB1       = [[Nepgear's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's SP Skills]] {{Dot}} [[Uni's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's SP Skills]] {{Dot}} [[Rom's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's SP Skills]] {{Dot}} [[Ram's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's SP Skills]]
|contentB3      = [[Compa's Combo Skills (Hyperdimension Neptunia Re;Birth2)|Compa's Combo Skills]] {{Dot}} [[IF's SP Skills (Hyperdimension Neptunia Re;Birth2)|IF's SP Skills]] {{Dot}} [[RED's SP Skills (Hyperdimension Neptunia Re;Birth2)|RED's SP Skills]] {{Dot}} [[Broccoli's SP Skills (Hyperdimension Neptunia Re;Birth2)|Broccoli's SP Skills]] {{Dot}} [[5pb.'s SP Skills (Hyperdimension Neptunia Re;Birth2)|5pb.'s SP Skills]] {{Dot}} [[Cave's SP Skills (Hyperdimension Neptunia Re;Birth2)|Cave's SP Skills]] {{Dot}} [[Falcom's SP Skills (Hyperdimension SP Re;Birth2)|Falcom's SP Skills]] {{Dot}} [[CyberConnect2's SP Skills (Hyperdimension Neptunia Re;Birth2)|CyberConnect2's SP Skills]] {{Dot}} [[MarvelousAQL's SP Skills (Hyperdimension Neptunia Re;Birth2)|MarvelousAQL's SP Skills]] {{Dot}} [[Tekken's SP Skills (Hyperdimension Neptunia Re;Birth2)|Tekken's SP Skills]]
|contentB3      = [[Compa's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's SP Skills]] {{Dot}} [[IF's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's SP Skills]] {{Dot}} [[MarvelousAQL's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's SP Skills]] {{Dot}} [[CyberConnect2's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's SP Skills]] {{Dot}} [[5pb.'s SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s SP Skills]] {{Dot}} [[Falcom's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's SP Skills]] {{Dot}} [[Broccoli's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's SP Skills]] {{Dot}} [[Tekken's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's SP Skills]]
|contentB4      = [[Histoire's SP Skills (Hyperdimension Neptunia Re;Birth2)|Histoire's SP Skills]] {{Dot}} [[Kei's SP Skills (Hyperdimension Neptunia Re;Birth2)|Kei's SP Skills]] {{Dot}} [[Chika's SP Skills (Hyperdimension Neptunia Re;Birth2)|Chika's SP Skills]] {{Dot}} [[Mina's SP Skills (Hyperdimension Neptunia Re;Birth2)|Mina's SP Skills]]  
|contentB4      = [[Histoire's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's SP Skills]] {{Dot}} [[Jinguji Kei's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's SP Skills]] {{Dot}} [[Mina Nishizawa's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's SP Skills]] {{Dot}} [[Chika Hakozaki's SP Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's SP Skills]]
|blockC          =EX Finish Skills
|blockC          =EX Finish Skills
|groupC1        = CPU Candidates
|groupC1        = CPU Candidates
Line 24: Line 25:
|groupC3        = Makers
|groupC3        = Makers
|groupC4        = Oracles
|groupC4        = Oracles
|contentC1       = [[Nepgear's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Nepgear's EX Finish Skills]] {{Dot}} [[Uni's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Uni's EX Finish Skills]] {{Dot}} [[Rom's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Rom's EX Finish Skills]] {{Dot}} [[Ram's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Ram's EX Finish Skills]]  
|contentC2       = [[Neptune's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's EX Finish Skills]] {{Dot}} [[Noire's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's EX Finish Skills]] {{Dot}} [[Blanc's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's EX Finish Skills]] {{Dot}} [[Vert's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's EX Finish Skills]]
|contentC2       = [[Neptune's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Neptune's EX Finish Skills]] {{Dot}} [[Noire's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Noire's EX Finish Skills]] {{Dot}} [[Vert's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Vert's EX Finish Skills]] {{Dot}} [[Blanc's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Blanc's EX Finish Skills]]
|contentC1       = [[Nepgear's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's EX Finish Skills]] {{Dot}} [[Uni's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's EX Finish Skills]] {{Dot}} [[Rom's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's EX Finish Skills]] {{Dot}} [[Ram's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's EX Finish Skills]]  
|contentC3      = [[Compa's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Compa's EX Finish Skills]] {{Dot}} [[IF's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|IF's EX Finish Skills]] {{Dot}} [[RED's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|RED's EX Finish Skills]] {{Dot}} [[Broccoli's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Broccoli's EX Finish Skills]] {{Dot}} [[5pb.'s EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|5pb.'s EX Finish Skills]] {{Dot}} [[Cave's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Cave's EX Finish Skills]] {{Dot}} [[Falcom's EX Finish Skills (Hyperdimension SP Re;Birth2)|Falcom's EX Finish Skills]] {{Dot}} [[CyberConnect2's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|CyberConnect2's EX Finish Skills]] {{Dot}} [[MarvelousAQL's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|MarvelousAQL's EX Finish Skills]] {{Dot}} [[Tekken's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Tekken's EX Finish Skills]]
|contentC3      = [[Compa's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's EX Finish Skills]] {{Dot}} [[IF's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's EX Finish Skills]] {{Dot}} [[MarvelousAQL's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's EX Finish Skills]] {{Dot}} [[CyberConnect2's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's EX Finish Skills]] {{Dot}} [[5pb.'s EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s EX Finish Skills]] {{Dot}} [[Falcom's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's EX Finish Skills]] {{Dot}} [[Broccoli's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's EX Finish Skills]] {{Dot}} [[Tekken's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's EX Finish Skills]]
|contentC4      = [[Histoire's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Histoire's EX Finish Skills]] {{Dot}} [[Kei's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Kei's EX Finish Skills]] {{Dot}} [[Chika's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Chika's EX Finish Skills]] {{Dot}} [[Mina's EX Finish Skills (Hyperdimension Neptunia Re;Birth2)|Mina's EX Finish Skills]]  
|contentC4      = [[Histoire's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's EX Finish Skills]] {{Dot}} [[Jinguji Kei's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's EX Finish Skills]] {{Dot}} [[Mina Nishizawa's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's EX Finish Skills]] {{Dot}} [[Chika Hakozaki's EX Finish Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's EX Finish Skills]]
|blockD          =EXE Drive Skills
|blockD          =EXE Drive Skills
|groupD1        = CPU Candidates
|groupD1        = CPU Candidates
|groupD2        = CPUs
|groupD2        = CPUs
|groupD3        = [[Makers' EXE Drive Skills (Hyperdimension Neptunia Re;Birth2)|Makers]]
|groupD3        = Makers
|groupD4        = [[Oracles' EXE Drive Skills (Hyperdimension Neptunia Re;Birth2)|Oracles]]
|groupD4        = Oracles
|contentD1      = [[Nepgear's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2)|Nepgear's EXE Drive Skills]] {{Dot}} [[Uni's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2)|Uni's EXE Drive Skills]] {{Dot}} [[Rom's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2)|Rom's EXE Drive Skills]] {{Dot}} [[Ram's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2)|Ram's EXE Drive Skills]]
|contentD2      = [[Neptune's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Neptune's EXE Drive Skills]] {{Dot}} [[Noire's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Noire's EXE Drive Skills]] {{Dot}} [[Blanc's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Blanc's EXE Drive Skills]] {{Dot}} [[Vert's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Vert's EXE Drive Skills]]
|contentD2       = [[Neptune's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2)|Neptune's EXE Drive Skills]] {{Dot}} [[Noire's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2)|Noire's EXE Drive Skills]] {{Dot}} [[Vert's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2)|Vert's EXE Drive Skills]] {{Dot}} [[Blanc's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2)|Blanc's EXE Drive Skills]]
|contentD1      = [[Nepgear's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Nepgear's EXE Drive Skills]] {{Dot}} [[Uni's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Uni's EXE Drive Skills]] {{Dot}} [[Rom's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Rom's EXE Drive Skills]] {{Dot}} [[Ram's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Ram's EXE Drive Skills]]
|contentD3      = Skills Compa's EXE Drive Skills {{Dot}} IF's EXE Drive Skills {{Dot}} RED's EXE Drive Skills {{Dot}} Broccoli's EXE Drive Skills {{Dot}} 5pb.'s EXE Drive Skills {{Dot}} Cave's EXE Drive Finish Skills {{Dot}} Falcom's EX Finish Skills {{Dot}} CyberConnect2's EX Finish Skills {{Dot}} MarvelousAQL's EX Finish Skills {{Dot}} Tekken's EX Finish Skills
|contentD3       = [[Compa's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Compa's EXE Drive Skills]] {{Dot}} [[IF's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|IF's EXE Drive Skills]] {{Dot}} [[MarvelousAQL's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|MarvelousAQL's EXE Drive Skills]] {{Dot}} [[CyberConnect2's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|CyberConnect2's EXE Drive Skills]] {{Dot}} [[5pb.'s EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|5pb.'s EXE Drive Skills]] {{Dot}} [[Falcom's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Falcom's EXE Drive Skills]] {{Dot}} [[Broccoli's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Broccoli's EXE Drive Skills]] {{Dot}} [[Tekken's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Tekken's EXE Drive Skills]]
|contentD4      = Histoire's EXE Drive Skills {{Dot}} Kei's EXE Drive Skills {{Dot}} Chika's EXE Drive Skills {{Dot}}Mina's EXE Drive Skills  
|contentD4      = [[Histoire's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Histoire's EXE Drive Skills]] {{Dot}} [[Jinguji Kei's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Jinguji Kei's EXE Drive Skills]] {{Dot}} [[Mina Nishizawa's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Mina Nishizawa's EXE Drive Skills]] {{Dot}} [[Chika Hakozaki's EXE Drive Skills (Hyperdimension Neptunia Re;Birth2: SISTERS GENERATION)|Chika Hakozaki's EXE Drive Skills]]
}}
}}

Revision as of 17:00, 8 May 2014