More actions
![]() fandom:neptunia>Metalax (Created page with "This page lists all of Uzume Tennouboshi's weapons in ''Hyperdimension Neptunia Re;Birth1''. Only available with "Uzume Battle Entry" DLC. {{RB1 we...") |
![]() fandom:neptunia>Metalax (Correct attack type image to physical) |
||
Line 10: | Line 10: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = Uzume's standard fare megaphone. | | description = Uzume's standard fare megaphone. | ||
Aside from making her voice louder, it can unleash powerful shockwaves. | Aside from making her voice louder, it can unleash powerful shockwaves. | ||
Line 24: | Line 24: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = An amplifier that will increase the vibration of a megaphone and will strengthen the destruction power. | | description = An amplifier that will increase the vibration of a megaphone and will strengthen the destruction power. | ||
}} | }} | ||
Line 37: | Line 37: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = A high output Dream Megaphone. | | description = A high output Dream Megaphone. | ||
Greatly improved from the Dream Megaphone. | Greatly improved from the Dream Megaphone. | ||
Line 51: | Line 51: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = An amplifier that has a stronger vibration, strengthening its power. | | description = An amplifier that has a stronger vibration, strengthening its power. | ||
}} | }} | ||
Line 64: | Line 64: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = An amplifier that has a stronger vibration, strengthening its power. | | description = An amplifier that has a stronger vibration, strengthening its power. | ||
}} | }} | ||
Line 77: | Line 77: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = An amplifier that has a stronger vibration, strengthening its power. | | description = An amplifier that has a stronger vibration, strengthening its power. | ||
}} | }} | ||
Line 90: | Line 90: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = An amplifier that has a stronger vibration, strengthening its power. | | description = An amplifier that has a stronger vibration, strengthening its power. | ||
}} | }} | ||
Line 103: | Line 103: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = An amplifier that has a stronger vibration, strengthening its power. | | description = An amplifier that has a stronger vibration, strengthening its power. | ||
}} | }} | ||
Line 116: | Line 116: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = An amplifier that has a stronger vibration, strengthening its power. | | description = An amplifier that has a stronger vibration, strengthening its power. | ||
}} | }} | ||
Line 129: | Line 129: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = An amplifier that has a stronger vibration, strengthening its power. | | description = An amplifier that has a stronger vibration, strengthening its power. | ||
}} | }} | ||
Line 142: | Line 142: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = A crimson-colored megaphone, just because. Holds an unusual feature where it warns the user of attacks from above. | | description = A crimson-colored megaphone, just because. Holds an unusual feature where it warns the user of attacks from above. | ||
}} | }} | ||
Line 155: | Line 155: | ||
| pattern = 0,1 | | pattern = 0,1 | ||
| attack = Sound Waves | | attack = Sound Waves | ||
| attackType = Neutral | | attackType = Neutral Physical Affinity V.png | ||
| description = A new-gen megaphone modded from the Dream Megaphone using the latest in technology. A true masterpiece. | | description = A new-gen megaphone modded from the Dream Megaphone using the latest in technology. A true masterpiece. | ||
}} | }} |
Revision as of 15:43, 15 May 2020
This page lists all of Uzume Tennouboshi's weapons in Hyperdimension Neptunia Re;Birth1.
Only available with "Uzume Battle Entry" DLC.
Dream Megaphone
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
60 | ![]() |
0 |
![]() |
60 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() |
Description |
Uzume's standard fare megaphone.
Aside from making her voice louder, it can unleash powerful shockwaves. |
Obtain |
Initial equipment |
Tremor Amp
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
115 | ![]() |
0 |
![]() |
115 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() | ||
Shop Details | |||
Purchase Price: | 2150C | ||
Sell Price: | 215C |
Description |
An amplifier that will increase the vibration of a megaphone and will strengthen the destruction power. |
Obtain |
Shop |
High Output Megaphone
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
343 | ![]() |
0 |
![]() |
343 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() | ||
Shop Details | |||
Purchase Price: | 3400C | ||
Sell Price: | 340C |
Description |
A high output Dream Megaphone.
Greatly improved from the Dream Megaphone. |
Obtain |
Shop |
Tremor Amp+1
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
427 | ![]() |
0 |
![]() |
427 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() | ||
Shop Details | |||
Purchase Price: | 7500C | ||
Sell Price: | 750C |
Description |
An amplifier that has a stronger vibration, strengthening its power. |
Obtain |
Shop |
Tremor Amp+2
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
481 | ![]() |
0 |
![]() |
481 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() | ||
Shop Details | |||
Purchase Price: | 10000C | ||
Sell Price: | 1000C |
Description |
An amplifier that has a stronger vibration, strengthening its power. |
Obtain |
Shop |
Tremor Amp+3
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
550 | ![]() |
0 |
![]() |
550 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() | ||
Shop Details | |||
Purchase Price: | 12500C | ||
Sell Price: | 1250C |
Description |
An amplifier that has a stronger vibration, strengthening its power. |
Obtain |
Shop |
Tremor Amp+4
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
602 | ![]() |
0 |
![]() |
602 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() | ||
Shop Details | |||
Purchase Price: | 20000C | ||
Sell Price: | 2000C |
Description |
An amplifier that has a stronger vibration, strengthening its power. |
Obtain |
Shop |
Tremor Amp+5
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
690 | ![]() |
0 |
![]() |
690 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() | ||
Shop Details | |||
Purchase Price: | 25000C | ||
Sell Price: | 2500C |
Description |
An amplifier that has a stronger vibration, strengthening its power. |
Obtain |
Shop |
Tremor Amp+6
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
765 | ![]() |
0 |
![]() |
765 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() | ||
Shop Details | |||
Purchase Price: | 35000C | ||
Sell Price: | 3500C |
Description |
An amplifier that has a stronger vibration, strengthening its power. |
Obtain |
Shop |
Tremor Amp+7
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
1200 | ![]() |
0 |
![]() |
1200 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() | ||
Shop Details | |||
Purchase Price: | 49000C | ||
Sell Price: | 4900C |
Description |
An amplifier that has a stronger vibration, strengthening its power. |
Obtain |
Shop |
Crimson Death
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
1680 | ![]() |
0 |
![]() |
1680 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() | ||
Shop Details | |||
Purchase Price: | 2500000C | ||
Sell Price: | 250000C |
Description |
A crimson-colored megaphone, just because. Holds an unusual feature where it warns the user of attacks from above. |
Obtain |
Shop |
De La Dream Megaphone
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
2250 | ![]() |
0 |
![]() |
2250 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
![]() | |||
Range: | N/A | ||
Initial Attack: | ![]() | ||
Shop Details | |||
Purchase Price: | 5000000C | ||
Sell Price: | 500000C |
Description |
A new-gen megaphone modded from the Dream Megaphone using the latest in technology. A true masterpiece. |
Obtain |
Shop |