Jump to content

Template:Neptunia V: Difference between revisions

From Neptunia Wiki
Updated links and changed a few things.
m Updated Material link
Line 36: Line 36:
|groupD7        = [[Dungeon/Victory|Dungeons]]
|groupD7        = [[Dungeon/Victory|Dungeons]]
|groupD8        = Achievements
|groupD8        = Achievements
|contentD1      = [[Items (Hyperdimension Neptunia Victory)|Items]] {{Dot}} [[Materials (Hyperdimension Neptunia Victory)|Materials]] {{Dot}} [[Product Proposals (Hyperdimension Neptunia Victory)|Product Proposals]]
|contentD1      = [[Items (Hyperdimension Neptunia Victory)|Items]] {{Dot}} [[Materials/Victory|Materials]] {{Dot}} [[Product Proposals (Hyperdimension Neptunia Victory)|Product Proposals]]
|contentD2      = [[Command/Combo/Victory/Neptune|Neptune]] {{Dot}} [[Command/Combo/Victory/Plutia|Plutia]] {{Dot}} [[Command/Combo/Victory/Noire|Noire]] {{Dot}} [[Command/Combo/Victory/Blanc|Blanc]] {{Dot}} [[Command/Combo/Victory/Vert|Vert]] {{Dot}} [[Command/Combo/Victory/Peashy|Peashy]] {{Dot}} [[Command/Combo/Victory/Nepgear|Nepgear]] {{Dot}} [[Command/Combo/Victory/Uni|Uni]] {{Dot}} [[Command/Combo/Victory/Rom|Rom]] {{Dot}} [[Command/Combo/Victory/Ram|Ram]] {{Dot}} [[Command/Combo/Victory/Compa|Compa]] {{Dot}} [[Command/Combo/Victory/IF|IF]] {{Dot}} [[Command/Combo/Victory/MarvelousAQL|MarvelousAQL]] {{Dot}} [[Command/Combo/Victory/CyberConnect2|CyberConnect2]] {{Dot}} [[Command/Combo/Victory/MAGES.|MAGES]] {{Dot}} [[Command/Combo/Victory/Falcom|Falcom]] {{Dot}} [[Command/Combo/Victory/Broccoli|Broccoli]] {{Dot}} [[Command/Combo/Victory/Tekken|Tekken]] {{Dot}} [[Command/Combo/Victory/1st-Gen Compa|1st-Gen Compa]]  
|contentD2      = [[Command/Combo/Victory/Neptune|Neptune]] {{Dot}} [[Command/Combo/Victory/Plutia|Plutia]] {{Dot}} [[Command/Combo/Victory/Noire|Noire]] {{Dot}} [[Command/Combo/Victory/Blanc|Blanc]] {{Dot}} [[Command/Combo/Victory/Vert|Vert]] {{Dot}} [[Command/Combo/Victory/Peashy|Peashy]] {{Dot}} [[Command/Combo/Victory/Nepgear|Nepgear]] {{Dot}} [[Command/Combo/Victory/Uni|Uni]] {{Dot}} [[Command/Combo/Victory/Rom|Rom]] {{Dot}} [[Command/Combo/Victory/Ram|Ram]] {{Dot}} [[Command/Combo/Victory/Compa|Compa]] {{Dot}} [[Command/Combo/Victory/IF|IF]] {{Dot}} [[Command/Combo/Victory/MarvelousAQL|MarvelousAQL]] {{Dot}} [[Command/Combo/Victory/CyberConnect2|CyberConnect2]] {{Dot}} [[Command/Combo/Victory/MAGES.|MAGES]] {{Dot}} [[Command/Combo/Victory/Falcom|Falcom]] {{Dot}} [[Command/Combo/Victory/Broccoli|Broccoli]] {{Dot}} [[Command/Combo/Victory/Tekken|Tekken]] {{Dot}} [[Command/Combo/Victory/1st-Gen Compa|1st-Gen Compa]]  
|contentD3      = [[Command/SP/Victory/Neptune|Neptune]] {{Dot}} [[Command/SP/Victory/Plutia|Plutia]] {{Dot}} [[Command/SP/Victory/Noire|Noire]] {{Dot}} [[Command/SP/Victory/Blanc|Blanc]] {{Dot}} [[Command/SP/Victory/Vert|Vert]] {{Dot}} [[Command/SP/Victory/Peashy|Peashy]] {{Dot}} [[Command/SP/Victory/Nepgear|Nepgear]] {{Dot}} [[Command/SP/Victory/Uni|Uni]] {{Dot}} [[Command/SP/Victory/Rom|Rom]] {{Dot}} [[Command/SP/Victory/Ram|Ram]] {{Dot}} [[Command/SP/Victory/Compa|Compa]] {{Dot}} [[Command/SP/Victory/IF|IF]] {{Dot}} [[Command/SP/Victory/MarvelousAQL|MarvelousAQL]] {{Dot}} [[Command/SP/Victory/CyberConnect2|CyberConnect2]] {{Dot}} [[Command/SP/Victory/MAGES.|MAGES]] {{Dot}} [[Command/SP/Victory/Falcom|Falcom]] {{Dot}} [[Command/SP/Victory/Broccoli|Broccoli]] {{Dot}} [[Command/SP/Victory/Tekken|Tekken]] {{Dot}} [[Command/SP/Victory/1st-Gen Compa|1st-Gen Compa]]   
|contentD3      = [[Command/SP/Victory/Neptune|Neptune]] {{Dot}} [[Command/SP/Victory/Plutia|Plutia]] {{Dot}} [[Command/SP/Victory/Noire|Noire]] {{Dot}} [[Command/SP/Victory/Blanc|Blanc]] {{Dot}} [[Command/SP/Victory/Vert|Vert]] {{Dot}} [[Command/SP/Victory/Peashy|Peashy]] {{Dot}} [[Command/SP/Victory/Nepgear|Nepgear]] {{Dot}} [[Command/SP/Victory/Uni|Uni]] {{Dot}} [[Command/SP/Victory/Rom|Rom]] {{Dot}} [[Command/SP/Victory/Ram|Ram]] {{Dot}} [[Command/SP/Victory/Compa|Compa]] {{Dot}} [[Command/SP/Victory/IF|IF]] {{Dot}} [[Command/SP/Victory/MarvelousAQL|MarvelousAQL]] {{Dot}} [[Command/SP/Victory/CyberConnect2|CyberConnect2]] {{Dot}} [[Command/SP/Victory/MAGES.|MAGES]] {{Dot}} [[Command/SP/Victory/Falcom|Falcom]] {{Dot}} [[Command/SP/Victory/Broccoli|Broccoli]] {{Dot}} [[Command/SP/Victory/Tekken|Tekken]] {{Dot}} [[Command/SP/Victory/1st-Gen Compa|1st-Gen Compa]]   

Revision as of 14:55, 16 November 2016

Documentation icon Template documentation[create]