Dungeon/Victory II/Coral Station: Difference between revisions

No edit summary
m info from scouts
Line 16: Line 16:
{| class="wikitable" style="padding:.2em, 1em; width:100%"
{| class="wikitable" style="padding:.2em, 1em; width:100%"
|-
|-
! style="background:#8A2BE2; color:white; width:33%" | Treasures
! style="background:#8A2BE2; color:white; width:25%" | Treasures
! style="background:#8A2BE2; color:white; width:33%" | Hidden Treasures
! style="background:#8A2BE2; color:white; width:25%" | Hidden Treasures
! style="background:#8A2BE2; color:white; width:33%" | Destructable Object Items
! style="background:#8A2BE2; color:white; width:25%" | Destructible Object Items
! style="background:#8A2BE2; color:white; width:25%" | From Scouts
|-
|-
| style="text-align: center;" |1) Herb x3
| style="text-align: center;" |1) Herb x3
| style="text-align: center;" |1) EnergyMate x1<br />''Win 3 times without taking damage''
| style="text-align: center;" |1) EnergyMate x1<br />''Win 3 times without taking damage''
| style="text-align: center;" |Iron Ore
| style="text-align: center;" |Iron Ore
| style="text-align: center;" |Iron Ore
|-
|-
| style="text-align: center;" |2) Life Fragment x2
| style="text-align: center;" |2) Life Fragment x2
| style="text-align: center;" |2) Strategic Scouting x1<br />''Defeat Plum-met 5 times in a row''
| style="text-align: center;" |2) Strategic Scouting Lv. 5 x1<br />''Defeat Plum-met 5 times in a row''
| style="text-align: center;" |Horsebird Dung
| style="text-align: center;" |Horsebird Dung
| style="text-align: center;" |Tokimeki
|-
|-
| style="text-align: center;" |3) Beam Slicer x1
| style="text-align: center;" |3) Beam Slicer (Nepgear's Weapon) x1
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" |Healing Grass
| style="text-align: center;" |Healing Grass
| style="text-align: center;" |Metal Plate
|-
|-
| style="text-align: center;" |4) Healing Grass x1
| style="text-align: center;" |4) Healing Grass x1
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" |SP Charger
| style="text-align: center;" |SP Charger
| style="text-align: center;" |Turtle Shell
|-
|-
| style="text-align: center;" |5) Herb x2
| style="text-align: center;" |5) Herb x2
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" |Gamindustri Chocolate
| style="text-align: center;" |Plum-met Piece
|-
|-
| style="text-align: center;" |6) SP Charger x1
| style="text-align: center;" |6) SP Charger x1
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" |Crude Circuit
|-
|-
| style="text-align: center;" |7) 1118 Credits
| style="text-align: center;" |7) 1118 Credits
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" |Illegal Memory
|}
|}