Dungeon/Re;Birth1/Zeca Ruins No.1: Difference between revisions
Appearance
mNo edit summary |
HistoireBOT (talk | contribs) m →Monsters: Renaming categories |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 96: | Line 96: | ||
* Enemies marked with a * requires the "Add Enemies - Zeca Ruins No.1" plan active. | * Enemies marked with a * requires the "Add Enemies - Zeca Ruins No.1" plan active. | ||
{{Neptunia RB1 Locations}} | {{Neptunia RB1 Locations}} | ||
{{DEFAULTSORT:{{SUBPAGENAME}}}} | {{DEFAULTSORT:{{SUBPAGENAME}}}} | ||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Super Dimension | [[Category:Super Dimension locations]] | ||
[[Category:Hyperdimension Neptunia Re;Birth1 | [[Category:Hyperdimension Neptunia Re;Birth1 dungeons]] | ||
[[Category:Hyperdimension Neptunia Re;Birth1 | [[Category:Hyperdimension Neptunia Re;Birth1 locations]] |
Latest revision as of 13:37, 14 March 2025
Zeca Ruins No.1 is an optional dungeon in Hyperdimension Neptunia Re;Birth1 that can be unlocked from a world map Chirper event in Chapter 1. This dungeon is notably inhabited solely by Shampuru monsters.
Items
- Note 1: There is only one hidden treasure per pass. To acquire more hidden items, you must leave and reenter the dungeon.
- Note 2: The gathering points are numbered according to the image on the side.
Treasure | Hidden Treasure | # | Gathering Points (Item Change OFF) |
Gathering Points (Item Change ON) |
---|---|---|---|---|
Elegant Crown (Neptune's accessory) |
Healing Pod (Item) | 1 | Herb (Material) Shampuru Ear (Material) |
Herb (Material) Non-RPG Growth Lv.1 (Idea Chip) |
AGI Booster (Item) | Simulation Lv.1 (Idea Chip) | 2 | Night Moon Grass (Material) | Night Moon Grass (Material) Simulation Lv.1 (Idea Chip) |
Add Dungeon: Mechtro Factory | Cardboard S (Processor Unit) |
3 | Healing Grass (Material) | Healing Grass (Material) Jump Lv.1 (Idea Chip) |
Idol Lv.1 (Idea Chip) | - | 4 | Herb (Material) | Herb (Material) Auto-map Dungeon Lv.1 (Idea Chip) |
Voice Actor Lv.1 (Idea Chip) | - | 5 | Healing Grass (Material) | Healing Grass (Material) Orthodox Lv.1 (Idea Chip) |
- | - | 6 | Night Moon Grass (Material) | Night Moon Grass (Material) Stupid Game Lv.1 (Idea Chip) |
Monsters
Name | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|
Normal Shampuru | Shampuru Ear (Material) | ---- | ---- |
Magical Shampuru | Shampuru Ear (Material) | ---- | ---- |
Buff Shampuru | Shampuru Ear (Material) | ---- | ---- |
Dangerous Shampuru | Random Encounters Lv.2 (Idea Chip) | ---- | ---- |
Scary Buff Shampuru * | Slot Lv.2 (Idea Chip) | ---- | ---- |
Crazy Buff Shampuru * | Large Medal A (Key Item) | ---- | ---- |
- Enemies marked with a * requires the "Add Enemies - Zeca Ruins No.1" plan active.