Dungeon/VS Sega Hard Girls/Afburner Lava Tube (SS Era): Difference between revisions
Appearance
No edit summary |
HistoireBOT (talk | contribs) m →Story: Renaming categories |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{ | {{Stub}} | ||
{{Infobox dungeon | |||
|name = Afburner Lava Tube | |name = Afburner Lava Tube | ||
|image1 = | |image1 = <gallery> | ||
Afburner_Lava_Tube_(Saturn_Era).jpg|Main | |||
Afburner_Lava_Depth_(Saturn_Era).jpg|Depths | |||
</gallery> | |||
|caption1 = Afburner Lava Tube in VS Sega Hard Girls | |caption1 = Afburner Lava Tube in VS Sega Hard Girls | ||
|location = [[ | |location = [[Sega Saturn Era]] | ||
|video game = [[Superdimension Neptune VS Sega Hard Girls]]}} | |||
'''Afburner Lava Tube''' is a dungeon in [[Superdimension Neptune VS Sega Hard Girls]] located in the [[Sega Saturn Era]]. | |||
|video game = [[Superdimension Neptune VS Sega Hard Girls]] }} | |||
'''Afburner Lava Tube''' is a dungeon in [[Superdimension Neptune VS Sega Hard Girls]] located in [[ | |||
==Items== | ==Items== | ||
Line 94: | Line 88: | ||
{{VS | {{Neptune VS SHG Locations}} | ||
{{DEFAULTSORT:{{SUBPAGENAME}}}} | |||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
[[Category: | [[Category:Sega Saturn Era locations]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Superdimension Neptune VS Sega Hard Girls | [[Category:Superdimension Neptune VS Sega Hard Girls locations]] | ||
[[Category:Superdimension Neptune VS Sega Hard Girls | [[Category:Superdimension Neptune VS Sega Hard Girls dungeons]] |
Latest revision as of 13:16, 14 March 2025
Afburner Lava Tube is a dungeon in Superdimension Neptune VS Sega Hard Girls located in the Sega Saturn Era.
Items
The following Items can be get in the dungeon. Items from the Treasure Chest can be obtain only once. Numbers are marked on the map above.
The number beside the treasure items on the table indicate the point on the map where they can obtained.
Treasure | Breakable Objects |
---|---|
Monsters
Common type
Name | Drop 1 |
---|---|
Scripted type
Name | Drop 1 |
---|---|