Template:Neptunia Re;Birth2 Enemies: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
(46 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
|title | |name = Neptunia Re;Birth2 Enemies | ||
| | |bodyclass = hlist | ||
| | |title = [[:Category:Hyperdimension Neptunia Re;Birth2 enemies|''Hyperdimension Neptunia Re;Birth2'' enemies]] | ||
| | |group1 = Animal | ||
|list1 = *[[Bestiary/Re;Birth2/Real Gamer|Real Gamer]] | |||
*[[Bestiary/Re;Birth2/Fenrisulfr|Fenrisulfr]] | |||
*[[Bestiary/Re;Birth2/Delinquent Cat|Delinquent Cat]] | |||
*[[Bestiary/Re;Birth2/Kupokitty|Kupokitty]] | |||
*[[Bestiary/Re;Birth2/Ice Fenrir|Ice Fenrir]] | |||
*[[Bestiary/Re;Birth2/Bear Balancer|Bear Balancer]] | |||
*[[Bestiary/Re;Birth2/Flame Fenrir|Flame Fenrir]] | |||
*[[Bestiary/Re;Birth2/Demonic Fenrir|Demonic Fenrir]] | |||
*[[Bestiary/Re;Birth2/Ruffian Cat|Ruffian Cat]] | |||
*[[Bestiary/Re;Birth2/Rabbit Balancer|Rabbit Balancer]] | |||
*[[Bestiary/Re;Birth2/Meow|Meow]] | |||
*[[Bestiary/Re;Birth2/Ganglord Panther|Ganglord Panther]] | |||
*[[Bestiary/Re;Birth2/Monkey Balancer|Monkey Balancer]] | |||
*[[Bestiary/Re;Birth2/Vanargandr|Vanargandr]] | |||
*[[Bestiary/Re;Birth2/Boomerang|Boomerang]] | |||
*[[Bestiary/Re;Birth2/Child Wolf|Child Wolf]] | |||
*[[Bestiary/Re;Birth2/Boxer Cat|Boxer Cat]] | |||
*[[Bestiary/Re;Birth2/Dangerous Shampuru|Dangerous Shampuru]] | |||
*[[Bestiary/Re;Birth2/Wild Shampuru|Wild Shampuru]] | |||
*[[Bestiary/Re;Birth2/Lean Tuna|Lean Tuna]] | |||
*[[Bestiary/Re;Birth2/Tough Ice Fenrir|Tough Ice Fenrir]] | |||
*[[Bestiary/Re;Birth2/Tom|Tom]] | |||
*[[Bestiary/Re;Birth2/Gray Wolf|Gray Wolf]] | |||
*[[Bestiary/Re;Birth2/Tough Flame Fenrir|Tough Flame Fenrir]] | |||
*[[Bestiary/Re;Birth2/Tough Demonic Fenrir|Tough Demonic Fenrir]] | |||
*[[Bestiary/Re;Birth2/Wild Dog|Wild Dog]] | |||
*[[Bestiary/Re;Birth2/Jackal|Jackal]] | |||
*[[Bestiary/Re;Birth2/Jabbawock|Jabbawock]] | |||
*[[Bestiary/Re;Birth2/Cerberus|Cerberus]] | |||
| | *[[Bestiary/Re;Birth2/Crazy Buff Shampuru|Crazy Buff Shampuru]] | ||
| | *[[Bestiary/Re;Birth2/Undisputed Peon|Undisputed Peon]] | ||
*[[Bestiary/Re;Birth2/Cat Knight|Cat Knight]] | |||
*[[Bestiary/Re;Birth2/Cat Squirrel Rider|Cat Squirrel Rider]] | |||
*[[Bestiary/Re;Birth2/Ultra Shampuru|Ultra Shampuru]] | |||
*[[Bestiary/Re;Birth2/Super Otaku|Super Otaku]] | |||
*[[Bestiary/Re;Birth2/Rebel Lynx|Rebel Lynx]] | |||
*[[Bestiary/Re;Birth2/Coyote|Coyote]] | |||
*[[Bestiary/Re;Birth2/Bogey|Bogey]] | |||
*[[Bestiary/Re;Birth2/Tae Kwon Cat|Tae Kwon Cat]] | |||
*[[Bestiary/Re;Birth2/Fenrir|Fenrir]] | |||
*[[Bestiary/Re;Birth2/Icy Hedgehog|Icy Hedgehog]] | |||
|group2 = Aquatic | |||
|list2 = *[[Bestiary/Re;Birth2/Frog-in-the-box|Frog-in-the-box]] | |||
*[[Bestiary/Re;Birth2/Fish Zombie|Fish Zombie]] | |||
*[[Bestiary/Re;Birth2/King Crab|King Crab]] | |||
*[[Bestiary/Re;Birth2/Dolphin|Dolphin]] | |||
*[[Bestiary/Re;Birth2/Forest Turtle|Forest Turtle]] | |||
*[[Bestiary/Re;Birth2/Met Froggy|Met Froggy]] | |||
*[[Bestiary/Re;Birth2/Plaid Dolphin|Plaid Dolphin]] | |||
*[[Bestiary/Re;Birth2/Dolichorhynchops|Dolichorhynchops]] | |||
*[[Bestiary/Re;Birth2/Dagon|Dagon]] | |||
*[[Bestiary/Re;Birth2/Forest Crab|Forest Crab]] | |||
*[[Bestiary/Re;Birth2/Tortoise|Tortoise]] | |||
*[[Bestiary/Re;Birth2/Blaze Crab|Blaze Crab]] | |||
*[[Bestiary/Re;Birth2/Penguin|Penguin]] | |||
*[[Bestiary/Re;Birth2/Blue Whale|Blue Whale]] | |||
*[[Bestiary/Re;Birth2/Volcano Turtle|Volcano Turtle]] | |||
*[[Bestiary/Re;Birth2/1000-Year Dolphin|1000-Year Dolphin]] | |||
*[[Bestiary/Re;Birth2/Saint Whale|Saint Whale]] | |||
*[[Bestiary/Re;Birth2/Sergeant Froggy|Sergeant Froggy]] | |||
*[[Bestiary/Re;Birth2/Cyber Dolphin|Cyber Dolphin]] | |||
*[[Bestiary/Re;Birth2/Coelacanth|Coelacanth]] | |||
*[[Bestiary/Re;Birth2/Cyber Whale|Cyber Whale]] | |||
*[[Bestiary/Re;Birth2/Whale|Whale]] | |||
*[[Bestiary/Re;Birth2/Turtle|Turtle]] | |||
*[[Bestiary/Re;Birth2/Forest Whale|Forest Whale]] | |||
*[[Bestiary/Re;Birth2/Child Whale|Child Whale]] | |||
*[[Bestiary/Re;Birth2/1000-Year Turtle|1000-Year Turtle]] | |||
*[[Bestiary/Re;Birth2/Ice Whale|Ice Whale]] | |||
*[[Bestiary/Re;Birth2/Mega Turtle|Mega Turtle]] | |||
*[[Bestiary/Re;Birth2/Blaze Whale|Blaze Whale]] | |||
*[[Bestiary/Re;Birth2/Clione|Clione]] | |||
*[[Bestiary/Re;Birth2/Skeleton Fish|Skeleton Fish]] | |||
*[[Bestiary/Re;Birth2/Orc|Orc]] | |||
*[[Bestiary/Re;Birth2/Beluga|Beluga]] | |||
*[[Bestiary/Re;Birth2/Latimeria|Latimeria]] | |||
*[[Bestiary/Re;Birth2/Killer Whale|Killer Whale]] | |||
*[[Bestiary/Re;Birth2/Dead Fish|Dead Fish]] | |||
*[[Bestiary/Re;Birth2/Ocean Whale|Ocean Whale]] | |||
*[[Bestiary/Re;Birth2/Grand Turtle|Grand Turtle]] | |||
*[[Bestiary/Re;Birth2/Sea Hunter|Sea Hunter]] | |||
|group3 = Avian | |||
|list3 = *[[Bestiary/Re;Birth2/Horsebird Leader|Horsebird Leader]] | |||
*[[Bestiary/Re;Birth2/Phoenix|Phoenix]] | |||
*[[Bestiary/Re;Birth2/Cardbird|Cardbird]] | |||
*[[Bestiary/Re;Birth2/Pumpkimon|Pumpkimon]] | |||
*[[Bestiary/Re;Birth2/Fat Horsebird|Fat Horsebird]] | |||
*[[Bestiary/Re;Birth2/Poison Horsebird|Poison Horsebird]] | |||
*[[Bestiary/Re;Birth2/Prince Cardbird|Prince Cardbird]] | |||
*[[Bestiary/Re;Birth2/King Cardbird|King Cardbird]] | |||
*[[Bestiary/Re;Birth2/Shrotamon|Shrotamon]] | |||
*[[Bestiary/Re;Birth2/Tricky Horsebird|Tricky Horsebird]] | |||
*[[Bestiary/Re;Birth2/Blazing Horsebird|Blazing Horsebird]] | |||
*[[Bestiary/Re;Birth2/Paradise Avian|Paradise Avian]] | |||
*[[Bestiary/Re;Birth2/Ghost Bird|Ghost Bird]] | |||
*[[Bestiary/Re;Birth2/Boxbird|Boxbird]] | |||
*[[Bestiary/Re;Birth2/King Boxbird|King Boxbird]] | |||
*[[Bestiary/Re;Birth2/Tough Ice Garuda|Tough Ice Garuda]] | |||
*[[Bestiary/Re;Birth2/Nue|Nue]] | |||
*[[Bestiary/Re;Birth2/Rukh|Rukh]] | |||
*[[Bestiary/Re;Birth2/Tough Roc|Tough Roc]] | |||
*[[Bestiary/Re;Birth2/Gyps|Gyps]] | |||
*[[Bestiary/Re;Birth2/Watermemon|Watermemon]] | |||
*[[Bestiary/Re;Birth2/Shoebill|Shoebill]] | |||
*[[Bestiary/Re;Birth2/Ice Garuda|Ice Garuda]] | |||
*[[Bestiary/Re;Birth2/Roc|Roc]] | |||
*[[Bestiary/Re;Birth2/Okuricap|Okuricap]] | |||
*[[Bestiary/Re;Birth2/Thunderbird|Thunderbird]] | |||
*[[Bestiary/Re;Birth2/Chickie|Chickie]] | |||
*[[Bestiary/Re;Birth2/Eggie|Eggie]] | |||
*[[Bestiary/Re;Birth2/Pegasus|Pegasus]] | |||
*[[Bestiary/Re;Birth2/Deep Impulse|Deep Impulse]] | |||
*[[Bestiary/Re;Birth2/Midsummer Nightmare|Midsummer Nightmare]] | |||
|group4 = Bomb | |||
|list4 = *[[Bestiary/Re;Birth2/Bomb-omburai|Bomb-omburai]] | |||
*[[Bestiary/Re;Birth2/Ms. Bomb-omburai|Ms. Bomb-omburai]] | |||
*[[Bestiary/Re;Birth2/Bushidama|Bushidama]] | |||
|group5 = CPU | |||
|list5 = *[[Bestiary/Re;Birth2/Uni|Uni]] | |||
*[[Bestiary/Re;Birth2/Rom|Rom]] | |||
*[[Bestiary/Re;Birth2/Ram|Ram]] | |||
*[[Bestiary/Re;Birth2/Noire|Noire]] | |||
*[[Bestiary/Re;Birth2/Vert|Vert]] | |||
*[[Bestiary/Re;Birth2/Blanc|Blanc]] | |||
*[[Bestiary/Re;Birth2/Fake Purple Heart|Fake Purple Heart]] | |||
*[[Bestiary/Re;Birth2/Fake Purple Sister|Fake Purple Sister]] | |||
*[[Bestiary/Re;Birth2/Fake Green Heart|Fake Green Heart]] | |||
*[[Bestiary/Re;Birth2/Fake Black Heart|Fake Black Heart]] | |||
*[[Bestiary/Re;Birth2/Fake Black Sister|Fake Black Sister]] | |||
*[[Bestiary/Re;Birth2/Fake White Heart|Fake White Heart]] | |||
*[[Bestiary/Re;Birth2/Fake White Heart Rom|Fake White Heart Rom]] | |||
*[[Bestiary/Re;Birth2/Fake White Heart Ram|Fake White Heart Ram]] | |||
|group6 = Data | |||
|list6 = *[[Bestiary/Re;Birth2/Tokimeki Sister|Tokimeki Sister]] | |||
*[[Bestiary/Re;Birth2/Super FX Professor|Super FX Professor]] | |||
*[[Bestiary/Re;Birth2/Weirdo Shadow|Weirdo Shadow]] | |||
*[[Bestiary/Re;Birth2/Sicko Shadow|Sicko Shadow]] | |||
*[[Bestiary/Re;Birth2/Greedy Shadow|Greedy Shadow]] | |||
*[[Bestiary/Re;Birth2/ASCII Orchestra|ASCII Orchestra]] | |||
*[[Bestiary/Re;Birth2/Super FX Doctor|Super FX Doctor]] | |||
*[[Bestiary/Re;Birth2/Stalking Sister|Stalking Sister]] | |||
*[[Bestiary/Re;Birth2/Strange Person|Strange Person]] | |||
*[[Bestiary/Re;Birth2/Mini Sister|Mini Sister]] | |||
*[[Bestiary/Re;Birth2/Fetigal|Fetigal]] | |||
*[[Bestiary/Re;Birth2/Old Man Deus|Old Man Deus]] | |||
*[[Bestiary/Re;Birth2/Shimamo's Brother|Shimamo's Brother]] | |||
*[[Bestiary/Re;Birth2/Old Pal's Chronicle|Old Pal's Chronicle]] | |||
*[[Bestiary/Re;Birth2/Loli Prince|Loli Prince]] | |||
*[[Bestiary/Re;Birth2/Tera Hunk|Tera Hunk]] | |||
*[[Bestiary/Re;Birth2/Honorary Professor|Honorary Professor]] | |||
*[[Bestiary/Re;Birth2/Dr. Yamashima|Dr. Yamashima]] | |||
*[[Bestiary/Re;Birth2/Dr. Kamashima|Dr. Kamashima]] | |||
*[[Bestiary/Re;Birth2/Dr. Kawashina|Dr. Kawashina]] | |||
|group7 = Dogoo | |||
|list7 = *[[Bestiary/Re;Birth2/Dogoo|Dogoo]] | |||
*[[Bestiary/Re;Birth2/Grandogoo|Grandogoo]] | |||
*[[Bestiary/Re;Birth2/Hoinin|Hoinin]] | |||
*[[Bestiary/Re;Birth2/Red Dogoo|Red Dogoo]] | |||
*[[Bestiary/Re;Birth2/Heretical Dogoo|Heretical Dogoo]] | |||
*[[Bestiary/Re;Birth2/Metal Dogoo|Metal Dogoo]] | |||
*[[Bestiary/Re;Birth2/Dogoo France|Dogoo France]] | |||
*[[Bestiary/Re;Birth2/Healing Dogoo|Healing Dogoo]] | |||
*[[Bestiary/Re;Birth2/Maximus Dogoous|Maximus Dogoous]] | |||
*[[Bestiary/Re;Birth2/Giant Dogoo|Giant Dogoo]] | |||
*[[Bestiary/Re;Birth2/High Heal Dogoo|High Heal Dogoo]] | |||
*[[Bestiary/Re;Birth2/Numb Dogoo|Numb Dogoo]] | |||
*[[Bestiary/Re;Birth2/Magic Dogoo|Magic Dogoo]] | |||
*[[Bestiary/Re;Birth2/Dreadnaught Dogoo|Dreadnaught Dogoo]] | |||
*[[Bestiary/Re;Birth2/Huge Dogoo|Huge Dogoo]] | |||
*[[Bestiary/Re;Birth2/Obese Dogoo|Obese Dogoo]] | |||
*[[Bestiary/Re;Birth2/Special Dogoo|Special Dogoo]] | |||
*[[Bestiary/Re;Birth2/Horsebird Rider|Horsebird Rider]] | |||
*[[Bestiary/Re;Birth2/Unplanned Dogoo|Unplanned Dogoo]] | |||
*[[Bestiary/Re;Birth2/Metabolic Dragoo|Metabolic Dragoo]] | |||
|group8 = Dragon | |||
|list8 = *[[Bestiary/Re;Birth2/Elemental Dragon|Elemental Dragon]] | |||
*[[Bestiary/Re;Birth2/Nidhogg|Nidhogg]] | |||
*[[Bestiary/Re;Birth2/Armor Shell|Armor Shell]] | |||
*[[Bestiary/Re;Birth2/Magic Stone|Magic Stone]] | |||
*[[Bestiary/Re;Birth2/Royal Dragon|Royal Dragon]] | |||
*[[Bestiary/Re;Birth2/Heavy Dragoon|Heavy Dragoon]] | |||
*[[Bestiary/Re;Birth2/Nihil|Nihil]] | |||
*[[Bestiary/Re;Birth2/Raijin Soldier|Raijin Soldier]] | |||
*[[Bestiary/Re;Birth2/Hakka Hinokami|Hakka Hinokami]] | |||
*[[Bestiary/Re;Birth2/Magatsu Hinokami|Magatsu Hinokami]] | |||
*[[Bestiary/Re;Birth2/Death Stalker|Death Stalker]] | |||
*[[Bestiary/Re;Birth2/Crescent Dragon|Crescent Dragon]] | |||
*[[Bestiary/Re;Birth2/Tough Lost Soldier|Tough Lost Soldier]] | |||
*[[Bestiary/Re;Birth2/Dinosauroid|Dinosauroid]] | |||
*[[Bestiary/Re;Birth2/Lost Dragon|Lost Dragon]] | |||
*[[Bestiary/Re;Birth2/Lizard King|Lizard King]] | |||
*[[Bestiary/Re;Birth2/Ancient Dragon|Ancient Dragon]] | |||
*[[Bestiary/Re;Birth2/Boss Lizard|Boss Lizard]] | |||
*[[Bestiary/Re;Birth2/Sealed Calamity|Sealed Calamity]] | |||
*[[Bestiary/Re;Birth2/Lost Soldier|Lost Soldier]] | |||
*[[Bestiary/Re;Birth2/God of Woe|God of Woe]] | |||
*[[Bestiary/Re;Birth2/Gargoyle|Gargoyle]] | |||
*[[Bestiary/Re;Birth2/God of Catastrophe|God of Catastrophe]] | |||
*[[Bestiary/Re;Birth2/Ruins Dragon|Ruins Dragon]] | |||
*[[Bestiary/Re;Birth2/Yayozu Hinokami|Yayozu Hinokami]] | |||
*[[Bestiary/Re;Birth2/Fafnir|Fafnir]] | |||
*[[Bestiary/Re;Birth2/Vritra|Vritra]] | |||
*[[Bestiary/Re;Birth2/Azi Dahaka|Azi Dahaka]] | |||
*[[Bestiary/Re;Birth2/Hakyokumagatsu Hinokami|Hakyokumagatsu Hinokami]] | |||
|group9 = Ghost | |||
|list9 = *[[Bestiary/Re;Birth2/Clyde|Clyde]] | |||
*[[Bestiary/Re;Birth2/Ms. Clyde|Ms. Clyde]] | |||
*[[Bestiary/Re;Birth2/Bashful|Bashful]] | |||
*[[Bestiary/Re;Birth2/Ms. Bashful|Ms. Bashful]] | |||
*[[Bestiary/Re;Birth2/Blinky|Blinky]] | |||
*[[Bestiary/Re;Birth2/Ms. Blinky|Ms. Blinky]] | |||
*[[Bestiary/Re;Birth2/Inky|Inky]] | |||
*[[Bestiary/Re;Birth2/Ms. Inky|Ms. Inky]] | |||
*[[Bestiary/Re;Birth2/Speedy|Speedy]] | |||
*[[Bestiary/Re;Birth2/Ms. Speedy|Ms. Speedy]] | |||
*[[Bestiary/Re;Birth2/Pinky|Pinky]] | |||
*[[Bestiary/Re;Birth2/Ms. Pinky|Ms. Pinky]] | |||
*[[Bestiary/Re;Birth2/Skeleton|Skeleton]] | |||
*[[Bestiary/Re;Birth2/Magma Boy|Magma Boy]] | |||
*[[Bestiary/Re;Birth2/Magma Girl|Magma Girl]] | |||
*[[Bestiary/Re;Birth2/Lightbulb Angel|Lightbulb Angel]] | |||
*[[Bestiary/Re;Birth2/Call Boy|Call Boy]] | |||
*[[Bestiary/Re;Birth2/Cold Girl|Cold Girl]] | |||
*[[Bestiary/Re;Birth2/Promise Ring|Promise Ring]] | |||
*[[Bestiary/Re;Birth2/Skull|Skull]] | |||
*[[Bestiary/Re;Birth2/Frozen Skull|Frozen Skull]] | |||
*[[Bestiary/Re;Birth2/Hachibei|Hachibei]] | |||
*[[Bestiary/Re;Birth2/Flame Skeleton|Flame Skeleton]] | |||
*[[Bestiary/Re;Birth2/Cuberial|Cuberial]] | |||
*[[Bestiary/Re;Birth2/Lost Boy|Lost Boy]] | |||
*[[Bestiary/Re;Birth2/Lost Girl|Lost Girl]] | |||
*[[Bestiary/Re;Birth2/Contracted Angel|Contracted Angel]] | |||
*[[Bestiary/Re;Birth2/Magic Boy|Magic Boy]] | |||
*[[Bestiary/Re;Birth2/Magic Girl|Magic Girl]] | |||
|group10 = Humanoid | |||
|list10 = [[Bestiary/Re;Birth2/Lowee Soldier|Lowee Soldier]] | |||
|group11 = Inorganic | |||
|list11 = *[[Bestiary/Re;Birth2/Terits|Terits]] | |||
*[[Bestiary/Re;Birth2/Tetsri|Tetsri]] | |||
*[[Bestiary/Re;Birth2/Terist|Terist]] | |||
*[[Bestiary/Re;Birth2/Plum-met|Plum-met]] | |||
*[[Bestiary/Re;Birth2/Plumindigo|Plumindigo]] | |||
*[[Bestiary/Re;Birth2/Pal Shell|Pal Shell]] | |||
*[[Bestiary/Re;Birth2/Disc|Disc]] | |||
*[[Bestiary/Re;Birth2/Dark Disc|Dark Disc]] | |||
*[[Bestiary/Re;Birth2/Spotted Plum-met|Spotted Plum-met]] | |||
*[[Bestiary/Re;Birth2/Tesrit|Tesrit]] | |||
*[[Bestiary/Re;Birth2/Plom-met|Plom-met]] | |||
*[[Bestiary/Re;Birth2/Guardragon|Guardragon]] | |||
*[[Bestiary/Re;Birth2/Testri|Testri]] | |||
*[[Bestiary/Re;Birth2/Plam-met|Plam-met]] | |||
*[[Bestiary/Re;Birth2/Empole|Empole]] | |||
*[[Bestiary/Re;Birth2/Pole|Pole]] | |||
*[[Bestiary/Re;Birth2/Tempo|Tempo]] | |||
*[[Bestiary/Re;Birth2/Tote|Tote]] | |||
*[[Bestiary/Re;Birth2/Totempole|Totempole]] | |||
*[[Bestiary/Re;Birth2/Crystal Golem|Crystal Golem]] | |||
*[[Bestiary/Re;Birth2/Ice Golem|Ice Golem]] | |||
*[[Bestiary/Re;Birth2/Magic Stone|Magic Stone]] | |||
*[[Bestiary/Re;Birth2/Dogone|Dogone]] | |||
*[[Bestiary/Re;Birth2/Blaze Golem|Blaze Golem]] | |||
*[[Bestiary/Re;Birth2/Volcano Crab|Volcano Crab]] | |||
*[[Bestiary/Re;Birth2/Rebirth Hand|Rebirth Hand]] | |||
*[[Bestiary/Re;Birth2/Diamond Golem|Diamond Golem]] | |||
*[[Bestiary/Re;Birth2/Missile Golem|Missile Golem]] | |||
*[[Bestiary/Re;Birth2/Coin Man|Coin Man]] | |||
*[[Bestiary/Re;Birth2/Teritomino|Teritomino]] | |||
*[[Bestiary/Re;Birth2/Metal Shell|Metal Shell]] | |||
*[[Bestiary/Re;Birth2/Ryu-o|Ryu-o]] | |||
|group12 = Insect | |||
|list12 = *[[Bestiary/Re;Birth2/Spider|Spider]] | |||
*[[Bestiary/Re;Birth2/Numbing Spider|Numbing Spider]] | |||
*[[Bestiary/Re;Birth2/Deadly Spider|Deadly Spider]] | |||
*[[Bestiary/Re;Birth2/Killer Spider|Killer Spider]] | |||
*[[Bestiary/Re;Birth2/Nemesis Spider|Nemesis Spider]] | |||
*[[Bestiary/Re;Birth2/Digital Fairy|Digital Fairy]] | |||
*[[Bestiary/Re;Birth2/Fairyfly|Fairyfly]] | |||
*[[Bestiary/Re;Birth2/Black Spider|Black Spider]] | |||
*[[Bestiary/Re;Birth2/Speckle|Speckle]] | |||
*[[Bestiary/Re;Birth2/Mega Spider|Mega Spider]] | |||
*[[Bestiary/Re;Birth2/Guard Vermin|Guard Vermin]] | |||
*[[Bestiary/Re;Birth2/Giant Spider|Giant Spider]] | |||
*[[Bestiary/Re;Birth2/Ogre Widow|Ogre Widow]] | |||
*[[Bestiary/Re;Birth2/Demon Widow|Demon Widow]] | |||
*[[Bestiary/Re;Birth2/Arakhne|Arakhne]] | |||
|group13 = Machine | |||
|list13 = *[[Bestiary/Re;Birth2/M-3|M-3]] | |||
*[[Bestiary/Re;Birth2/Bit|Bit]] | |||
*[[Bestiary/Re;Birth2/R-4|R-4]] | |||
*[[Bestiary/Re;Birth2/R4i-SDHC|R4i-SDHC]] | |||
*[[Bestiary/Re;Birth2/DSTT|DSTT]] | |||
*[[Bestiary/Re;Birth2/EDGE|EDGE]] | |||
*[[Bestiary/Re;Birth2/Tarantula|Tarantula]] | |||
*[[Bestiary/Re;Birth2/Self-Defense System|Self-Defense System]] | |||
*[[Bestiary/Re;Birth2/Custom Bit|Custom Bit]] | |||
*[[Bestiary/Re;Birth2/Heavy Tank|Heavy Tank]] | |||
*[[Bestiary/Re;Birth2/R-4 Custom|R-4 Custom]] | |||
*[[Bestiary/Re;Birth2/Epsilon|Epsilon]] | |||
*[[Bestiary/Re;Birth2/Militant Prototype|Militant Prototype]] | |||
*[[Bestiary/Re;Birth2/SDHC|SDHC]] | |||
*[[Bestiary/Re;Birth2/Tough R4i-SDHC|Tough R4i-SDHC]] | |||
*[[Bestiary/Re;Birth2/Tough Killachine|Tough Killachine]] | |||
*[[Bestiary/Re;Birth2/Tough Hero Craft|Tough Hero Craft]] | |||
*[[Bestiary/Re;Birth2/Hyakushiki Weapon|Hyakushiki Weapon]] | |||
*[[Bestiary/Re;Birth2/Fomalhaut|Fomalhaut]] | |||
*[[Bestiary/Re;Birth2/A2-i|A2-i]] | |||
*[[Bestiary/Re;Birth2/Tough Achilles|Tough Achilles]] | |||
*[[Bestiary/Re;Birth2/Tough Canopus|Tough Canopus]] | |||
*[[Bestiary/Re;Birth2/Auto Surveillance|Auto Surveillance]] | |||
*[[Bestiary/Re;Birth2/Sirius|Sirius]] | |||
*[[Bestiary/Re;Birth2/Next-gen Ricky|Next-gen Ricky]] | |||
*[[Bestiary/Re;Birth2/Nemesis|Nemesis]] | |||
*[[Bestiary/Re;Birth2/Killmochine|Killmochine]] | |||
*[[Bestiary/Re;Birth2/Hero Craft|Hero Craft]] | |||
*[[Bestiary/Re;Birth2/Deneb|Deneb]] | |||
*[[Bestiary/Re;Birth2/Achilles|Achilles]] | |||
*[[Bestiary/Re;Birth2/Canopus|Canopus]] | |||
*[[Bestiary/Re;Birth2/Panzer|Panzer]] | |||
*[[Bestiary/Re;Birth2/Rival Craft|Rival Craft]] | |||
*[[Bestiary/Re;Birth2/Killachine Mk-2|Killachine Mk-2]] | |||
*[[Bestiary/Re;Birth2/Deus Ex Machina|Deus Ex Machina]] | |||
*[[Bestiary/Re;Birth2/Peacock|Peacock]] | |||
*[[Bestiary/Re;Birth2/Tank Type-99|Tank Type-99]] | |||
*[[Bestiary/Re;Birth2/Antares|Antares]] | |||
*[[Bestiary/Re;Birth2/Opportune|Opportune]] | |||
*[[Bestiary/Re;Birth2/Dominance Machine|Dominance Machine]] | |||
*[[Bestiary/Re;Birth2/Bug|Bug]] | |||
*[[Bestiary/Re;Birth2/M-3 Zero Model|M-3 Zero Model]] | |||
*[[Bestiary/Re;Birth2/Fang|Fang]] | |||
*[[Bestiary/Re;Birth2/Dragoon|Dragoon]] | |||
*[[Bestiary/Re;Birth2/Next-gen Bit|Next-gen Bit]] | |||
*[[Bestiary/Re;Birth2/M-3D|M-3D]] | |||
*[[Bestiary/Re;Birth2/Bit Neo|Bit Neo]] | |||
*[[Bestiary/Re;Birth2/ACE-KARD|ACE-KARD]] | |||
*[[Bestiary/Re;Birth2/Banpreios|Banpreios]] | |||
*[[Bestiary/Re;Birth2/Disaster|Disaster]] | |||
*[[Bestiary/Re;Birth2/XXX-3|XXX-3]] | |||
*[[Bestiary/Re;Birth2/Proto Killachine|Proto Killachine]] | |||
*[[Bestiary/Re;Birth2/New Type|New Type]] | |||
*[[Bestiary/Re;Birth2/Exe Type|Exe Type]] | |||
*[[Bestiary/Re;Birth2/M-3 Custom|M-3 Custom]] | |||
*[[Bestiary/Re;Birth2/Killachine|Killachine]] | |||
*[[Bestiary/Re;Birth2/CPU Breaker|CPU Breaker]] | |||
|group14 = Plant | |||
|list14 = *[[Bestiary/Re;Birth2/Tulip|Tulip]] | |||
*[[Bestiary/Re;Birth2/Radisher|Radisher]] | |||
*[[Bestiary/Re;Birth2/Fungus|Fungus]] | |||
*[[Bestiary/Re;Birth2/Piranha Flower|Piranha Flower]] | |||
*[[Bestiary/Re;Birth2/West Point|West Point]] | |||
*[[Bestiary/Re;Birth2/Sunflowery|Sunflowery]] | |||
*[[Bestiary/Re;Birth2/Apeldoom|Apeldoom]] | |||
*[[Bestiary/Re;Birth2/Moulin Rouge|Moulin Rouge]] | |||
*[[Bestiary/Re;Birth2/Matango|Matango]] | |||
*[[Bestiary/Re;Birth2/Eggplanter|Eggplanter]] | |||
*[[Bestiary/Re;Birth2/Aimable|Aimable]] | |||
*[[Bestiary/Re;Birth2/Lady Sun|Lady Sun]] | |||
*[[Bestiary/Re;Birth2/Blue Sun|Blue Sun]] | |||
*[[Bestiary/Re;Birth2/Carroteer|Carroteer]] | |||
*[[Bestiary/Re;Birth2/Floristan|Floristan]] | |||
*[[Bestiary/Re;Birth2/Fire Piranha Flower|Fire Piranha Flower]] | |||
*[[Bestiary/Re;Birth2/Eggplant|Eggplant]] | |||
*[[Bestiary/Re;Birth2/Rafflesia|Rafflesia]] | |||
*[[Bestiary/Re;Birth2/Tough Eggplaladin|Tough Eggplaladin]] | |||
*[[Bestiary/Re;Birth2/Alfred|Alfred]] | |||
*[[Bestiary/Re;Birth2/Aluna|Aluna]] | |||
*[[Bestiary/Re;Birth2/Eggplant Knight|Eggplant Knight]] | |||
*[[Bestiary/Re;Birth2/Sentientree|Sentientree]] | |||
*[[Bestiary/Re;Birth2/Something Tree|Something Tree]] | |||
*[[Bestiary/Re;Birth2/Delphi Eggplant|Delphi Eggplant]] | |||
*[[Bestiary/Re;Birth2/Alune|Alune]] | |||
*[[Bestiary/Re;Birth2/Eggplaladin|Eggplaladin]] | |||
*[[Bestiary/Re;Birth2/Nurse Binder|Nurse Binder]] | |||
*[[Bestiary/Re;Birth2/Eggplant Rider|Eggplant Rider]] | |||
