Name | Location | Increase | Decrease |
---|---|---|---|
Sealed Ruin: Lower Level "Keeping Peace and Order" | Planeptune | Purple | Green |
Sealed Ruin: Upper Level "Golden Dragon" | Planeptune | Purple | White |
Sealed Ruin: Deep End "Lineage of Justice" | Planeptune | Purple | Black, Gold |
Neo-Geo Front: Sector 1 "Speedy Blue Shadow" | Planeptune | Purple | Black |
Neo-Geo Front: Sector 3 "Rampaging Dragon" | Planeptune | Purple | Black |
Neo-Geo Front: Sector 4 "Worst Machine of the Year" | Planeptune | Purple | White, Gold |
Neo-Geo Front: Closed Sector "Bug King" | Planeptune | Purple | White |
Norma Tower: Floor 2 "Indomitable Spirit" | Planeptune | Purple | Black |
Norma Tower: Floor 3 "The Goddess Who Leapt Through Time" | Planeptune | Gold | Green |
Norma Tower: Floor 4 "Take Down the Fake Purple Heart" | Planetune | Purple | Green |
Evil Cave: Near the Entrance "Soaring Development Fees" | Planeptune | Purple | White |
Evil Cave: Center "Botroll Bounty" | Planeptune | Purple | Green |
Evil Cave: Closed Sector "Defeat the Seven Dragons" | Planeptune | Purple | Green, White, Black |
Celestial Path: Hero's Road "The Bell Tolls for a Goddess" | Planeptne | Purple | Green, White, Black |
Dungeon/HDN: Difference between revisions
Appearance
< Dungeon
No edit summary |
mNo edit summary |
||
(29 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of every dungeon in | This is a list of every dungeon in ''[[Hyperdimension Neptunia]]''. This will also include the DLC dungeons, but they WILL NOT count towards getting 100% Dungeon completion. | ||
getting 100% Dungeon completion. | |||
==Storyline Dungeons== | ==Storyline Dungeons== | ||
{| | {|class="wikitable" style="padding:.2em, 1em; width:100%" | ||
! style="background:# | ! style="background:#8A2BE2; color:white; width:25%"|Name | ||
! style="background:# | ! style="background:#8A2BE2; color:white; width:25%"|Location | ||
! style="background:#8A2BE2; color:white; width:25%"|Enemy List | |||
|- | |- | ||
|Evil Cave: Near Town | |[[Evil Cave]]: Near Town | ||
|Planeptune | |Planeptune | ||
|Dogoo<br>Pixelvader<br>Imp<br>Jaki | |||
|- | |- | ||
| | |Evil Cave: Suspicious Cave | ||
|Planeptune | |Planeptune | ||
|Pixelvader<br>Imp<br>Killer Rabbit<br>Jaki | |||
|- | |- | ||
|Evil Cave: Road to Lastation | |Evil Cave: Road to Lastation | ||
|Going from any landmass to | |Going from any landmass to Lastation | ||
|Hornet<br>Bat | |||
|- | |- | ||
|Windy Wasteland: Den by Merchant Way | |[[Windy Wasteland]]: Den by Merchant Way | ||
|Lastation | |Lastation | ||
|Cockatrice<br>Hornet<br>Bat | |||
|- | |- | ||
|Challenge Cave: Ghost Mine | |[[Challenge Cave]]: Ghost Mine | ||
|Lastation | |Lastation | ||
|Cockatrice<br>Weeping Grass<br>Gyuki | |||
|- | |- | ||
|Challenge Cave: Abandoned Mine | |Challenge Cave: Abandoned Mine | ||
|Lastation | |Lastation | ||
|Vampire Bat<br>Weeping Grass<br>Gyuki<br>Chimera | |||
|- | |- | ||
|Challenge Cave: Den by the Railroad | |Challenge Cave: Den by the Railroad | ||
|Lastation | |Lastation | ||
|Chimera<br>Vampire Bat<br>Gyuki<br>Orthrus | |||
|- | |- | ||
|Challenge Cave: Evil Nest | |Challenge Cave: Evil Nest | ||
|< | |Lastation | ||
|Orthrus<br>Giant Rabbit<br>Zephyranthes<br>Aqua Dragon | |||
|- | |- | ||
|Mega Storage 3: Monster Storage | |[[Mega Storage 3]]: Monster Storage | ||
|< | |Lastation | ||
|Hell Viper<br>Automatic Cannon<br>Gunner | |||
|- | |- | ||
|Mega Storage 4: Abandoned Storage | |[[Mega Storage 4]]: Abandoned Storage | ||
|< | |Lastation | ||
|Automaic Cannon<br>Micro Burst<br>Guardian<br>Dragoon | |||
|- | |- | ||
|Challenge Cave: Heretic's Cave | |Challenge Cave: Heretic's Cave | ||
|< | |Lastation | ||
|Tsuchinoko<br>Cyclops<br>Peryton<br>Dragon | |||
|- | |- | ||
|Mega Storage 6: HQ Storage | |[[Mega Storage 6]]: HQ Storage | ||
|< | |Lastation | ||
|Mircro Burst<br>Wave Cannon<br>Giant<br>PT-00X-ZL | |||
|- | |- | ||
|Sealed Ruin: Closed Holy Ground | |[[Sealed Ruin]]: Closed Holy Ground | ||
|Lastation | |Lastation | ||
|Death Hornet<br>Cerberus<br>Bean Sidhe<br>Magitek Solidier | |||
|- | |- | ||
|Evil Cave: Road to Leanbox | |Evil Cave: Road to Leanbox | ||
| | |Going from any landmass to Leanbox | ||
|Hornet<br>Dendrobium | |||
|- | |- | ||
|Remnant Tower: Monster Tower | |[[Remnant Tower]]: Monster Tower | ||
|Leanbox | |Leanbox | ||
|Hornet<br>Bat<br>Gorbash | |||
|- | |- | ||
|Hirool Castle: Suspicious Old Castle | |[[Hirool Castle]]: Suspicious Old Castle | ||
|< | |Leanbox | ||
|Weeping Grass<br>Gyuki<br>Bat | |||
|- | |- | ||
|Maado Forest: Herb Forest | |[[Maado Forest]]: Herb Forest | ||
|< | |Leanbox | ||
|Dendrobium<br>Weeping Grass<br>Bird of Paradise | |||
|- | |- | ||
|Maado Forest: Old Trading Way | |Maado Forest: Old Trading Way | ||
|< | |Leanbox | ||
|Bird of Paradise<br>Killer Bee<br>Fenrir | |||
|- | |- | ||
|Stella Mines: Abandoned Mine | |[[Stella Mines]]: Abandoned Mine | ||
|< | |Leanbox | ||
|Devil's Pupil<br>Demon<br>Fenrir<br>Golem | |||
|- | |- | ||
|Stella Mines: Old Trading Way | |Stella Mines: Old Trading Way | ||
|< | |Leanbox | ||
|Serpent<br>Mist Dragon<br>Beam Nighe<br>Fire Dragon | |||
|- | |- | ||
|Hirool Castle: Aristocrat Mansion | |Hirool Castle: Aristocrat Mansion | ||
|< | |Leanbox | ||
|Peryton<br>Earth Serpent<br>Chariot<br>Ring Dragon | |||
|- | |- | ||
|Stella Mines: Dark Mine | |Stella Mines: Dark Mine | ||
|< | |Leanbox | ||
|Mandragora<br>Tania<br>Dragon<br>Tyrant | |||
|- | |- | ||
|Remnant Tower: Abandoned Tower | |Remnant Tower: Abandoned Tower | ||
|< | |Leanbox | ||
|Dark Cobra<br>Garuda<br>Butterfly<br>Ariadne | |||
|- | |- | ||
|Sealed Ruin: Closed Holy Ground | |Sealed Ruin: Closed Holy Ground | ||
|< | |Leanbox | ||
|Lesser Bat<br>Thor<br>Arch Demon<br>Valkyrie | |||
|- | |- | ||
|Evil Cave: Road to Lowee | |Evil Cave: Road to Lowee | ||
| | |Going from any landmass to Lowee | ||
|Vorpal<br>Dendrobium | |||
|- | |- | ||
|Dis Snow Forest: Forest to Entremets | |[[Dis Snow Forest]]: Forest to Entremets | ||
|Lowee | |Lowee | ||
|Sea Serpent<br>Vorpal<br>Dendrobium | |||
|- | |- | ||
|Bruagga Tower: Infested Tower | |[[Bruagga Tower]]: Infested Tower | ||
|< | |Lowee | ||
|Bat<br>Concord<br>Yeti | |||
|- | |- | ||
|Convent: Pathway to Entremets | |[[Convent]]: Pathway to Entremets | ||
|< | |Lowee | ||
|Viper<br>Berserker Bunny<br>Gyuki | |||
|- | |- | ||
|Dis Snow Forest: Guild Extremist City | |Dis Snow Forest: Guild Extremist City | ||
|< | |Lowee | ||
|Virpal<br>Wyvern<br>Rock Worm<br>Mandragora<br>Demonic Crab | |||
|- | |- | ||
|Dis Snow Forest: Monster Forest | |Dis Snow Forest: Monster Forest | ||
|< | |Lowee | ||
|Zephyranthes<br>Rock Worm<br>Ice Fenrir | |||
|- | |- | ||
|Bruagga Tower: Invaded Tower | |Bruagga Tower: Invaded Tower | ||
|< | |Lowee | ||
|Sea Bat<br>Revenant<br>Beam Nighe<br>Hraesvelgr | |||
|- | |- | ||
|Dis Snow Forest: Suspicious Forest | |Dis Snow Forest: Suspicious Forest | ||
|< | |Lowee | ||
|Varpal<br>Demonic Crab<br>Mandragora | |||
|- | |- | ||
|Bruagga Tower: Inside a Disc | |Bruagga Tower: Inside a Disc | ||
|< | |Lowee | ||
|Nebiros<br>DIablos<br>Demon Lord | |||
|- | |- | ||
|Sealed Ruin: Closed Holy Ground | |Sealed Ruin: Closed Holy Ground | ||
|< | |Lowee | ||
|Sahuagin King<br>Arch Lindworm<br>Grill Worm<br>Rabbit | |||
|- | |- | ||
|Sealed Ruin: Goddess Ruins | |Sealed Ruin: Goddess Ruins | ||
|< | |Planeptune | ||
|Dark Rabbit<br>Army Bee<br>Black Swallowtail<br>Fafnir | |||
|- | |- | ||
|Hirool Castle: Basilicom Entrance | |Hirool Castle: Basilicom Entrance | ||
|Leanbox | |Leanbox | ||
|Physalis<br>Killer Bat<br>Dullahan<br>Daeva | |||
|- | |- | ||
|Norma Tower: Goddess-Only Path | |[[Norma Tower]]: Goddess-Only Path | ||
|Planeptune | |Planeptune | ||
|Killer Bat<br>Demon Vine<br>Manticore<br>Skeleton King | |||
|- | |- | ||
|Micro Park: Basilicom Entrance | |[[Micro Park]]: Basilicom Entrance | ||
|Leanbox | |Leanbox | ||
|Physalis<br>Killer Bat<br>Dullahan<br>Daeva | |||
|- | |- | ||
|Evil Cave: Old Mining Area | |Evil Cave: Old Mining Area | ||
|Planeptune | |Planeptune | ||
|Devilish Bee<br>Chocobo<br>Banshee<br>Shadow Dragon | |||
|- | |- | ||
|Challenge Cave: Cave to Wasteland | |Challenge Cave: Cave to Wasteland | ||
|Lastation | |Lastation | ||
|Devilish Bee<br>Moon Rabbit<br>Kuyutha<br>Terrain Worm | |||
|- | |- | ||
|Challenge Cave: Kuterogi's Cave | |Challenge Cave: Kuterogi's Cave | ||
|Lastation | |Lastation | ||
|Rafflesia<br>Peach to Swallowtail<br>Kuyutha<br>God Dragon | |||
|- | |- | ||
|Stella Mines: Leanbox Cave | |Stella Mines: Leanbox Cave | ||
|Leanbox | |Leanbox | ||
|Moon Rabbit<br>Hua-Po<br>Sphinx<br>Ouroboros | |||
|- | |- | ||
|Maado Forest: Hero Shrine's Forest | |Maado Forest: Hero Shrine's Forest | ||
|Leanbox | |Leanbox | ||
|Hua-Po<br>Griffon<br>Red Lurian<br>Behemoth | |||
|- | |- | ||
|Dis Snow Forest: Forest in Snow | |Dis Snow Forest: Forest in Snow | ||
|Lowee | |Lowee | ||
|Varpal<br>Red Fish<br>Green Lurian<br>Polliwog | |||
|- | |- | ||
|Dis Snow Forest: Big Forest's Edge | |Dis Snow Forest: Big Forest's Edge | ||
|Lowee | |Lowee | ||
|Red Fish<br>Ogre<br>Black Swallowtail<br>Oni | |||
|- | |- | ||
|Celestial Path: Last Dungeon | |[[Celestial Path]]: Last Dungeon | ||
|Planeptune | |Planeptune | ||
|Dragon Zombie<br>Tanighe<br>Metal Dogoo<br>Master Golem<br>Nidhogg | |||
|- | |- | ||
|Challenge Cave: Road to Planeptune | |Challenge Cave: Road to Planeptune | ||
|Going from Leanbox to Planeptune | |Going from Leanbox to Planeptune | ||
|Hornet<br>Bat | |||
|- | |- | ||
|Stella Mines: Road to Planeptune | |Stella Mines: Road to Planeptune | ||
|Going from Lastation to Planeptune | |Going from Lastation to Planeptune | ||
|Hornet<br>Dendrobium | |||
|- | |- | ||
|Convent: Road to Planeptune | |Convent: Road to Planeptune | ||
| | |Going from Lowee to Planeptune | ||
|Vorpal<br>Dendrobium | |||
|} | |} | ||
==Optional Dungeons== | ==Optional Dungeons== | ||
<tabber> | |||
|-|Planeptune= | |||
{|class="wikitable" style="padding:.2em, 1em; width:100%" | |||
! style="background:#8A2BE2; color:white; width:25%"|Name | |||
! style="background:#8A2BE2; color:white; width:25%"|Location | |||
! style="background:#8A2BE2; color:white; width:25%"|Increase | |||
! style="background:#8A2BE2; color:white; width:25%"|Decrease | |||
|- | |||
|Sealed Ruin: Lower Level "Keeping Peace and Order" | |||
|Planeptune | |||
|Purple | |||
|Green | |||
|- | |||
|Sealed Ruin: Upper Level "Golden Dragon" | |||
|Planeptune | |||
|Purple | |||
|White | |||
|- | |||
|Sealed Ruin: Deep End "Lineage of Justice" | |||
|Planeptune | |||
|Purple | |||
|Black, Gold | |||
|- | |||
|Neo-Geo Front: Sector 1 "Speedy Blue Shadow" | |||
|Planeptune | |||
|Purple | |||
|Black | |||
|- | |||
|Neo-Geo Front: Sector 3 "Rampaging Dragon" | |||
|Planeptune | |||
|Purple | |||
|Black | |||
|- | |||
|Neo-Geo Front: Sector 4 "Worst Machine of the Year" | |||
|Planeptune | |||
|Purple | |||
|White, Gold | |||
|- | |||
|Neo-Geo Front: Closed Sector "Bug King" | |||
|Planeptune | |||
|Purple | |||
|White | |||
|- | |||
|Norma Tower: Floor 2 "Indomitable Spirit" | |||
|Planeptune | |||
|Purple | |||
|Black | |||
|- | |||
|Norma Tower: Floor 3 "The Goddess Who Leapt Through Time" | |||
|Planeptune | |||
|Gold | |||
|Green | |||
|- | |||
|Norma Tower: Floor 4 "Take Down the Fake Purple Heart" | |||
|Planetune | |||
|Purple | |||
|Green | |||
|- | |||
|Evil Cave: Near the Entrance "Soaring Development Fees" | |||
|Planeptune | |||
|Purple | |||
|White | |||
|- | |||
|Evil Cave: Center "Botroll Bounty" | |||
|Planeptune | |||
|Purple | |||
|Green | |||
|- | |||
|Evil Cave: Closed Sector "Defeat the Seven Dragons" | |||
|Planeptune | |||
|Purple | |||
|Green, White, Black | |||
|- | |||
|Celestial Path: Hero's Road "The Bell Tolls for a Goddess" | |||
|Planeptne | |||
|Purple | |||
|Green, White, Black | |||
|-|Leanbox= | |||
{|class="wikitable" style="padding:.2em, 1em; width:100%" | |||
! style="background:#8A2BE2; color:white; width:25%"|Name | |||
! style="background:#8A2BE2; color:white; width:25%"|Location | |||
! style="background:#8A2BE2; color:white; width:25%"|Increase | |||
! style="background:#8A2BE2; color:white; width:25%"|Decrease | |||
|- | |||
|Sealed Ruin: Lower Level "Accepting Applicants" | |||
|Leanbox | |||
|Green | |||
|Purple | |||
|- | |||
|Sealed Ruin: Middle Level "Sleeping Statue" | |||
|Leanbox | |||
|Green | |||
|Black | |||
|- | |||
|Sealed Ruin: Upper Level "Legend of a Hero" | |||
|Leanbox | |||
|Green | |||
|Purple, Gold | |||
|- | |||
|Sealed Ruin: Deep Level "Dancing Butterfly" | |||
|Leanbox | |||
|Green | |||
|White | |||
|- | |||
|Sealed Ruin: Upper: Sealed Area "Fierce, King of Giant Bulls" | |||
|Leanbox | |||
|Green | |||
|Black | |||
|- | |||
|Hirool Castle: F1 "Griffon Hunting" | |||
|Leanbox | |||
|Green | |||
|Purple, Gold | |||
|- | |||
|Hirool Castle: F2 "Search for an Employee" | |||
|Leanbox | |||
|Green | |||
|Black | |||
|- | |||
|Hirool Castle: F3 "Griffon Hunting 2" | |||
|Leanbox | |||
|Green | |||
|Purple, Gold | |||
|- | |||
|Hirool Castle: F4 "Three Valkyrie Sisters" | |||
|Leanbox | |||
|Green | |||
|Black | |||
|- | |||
|Hirool Castle: F5 "Versus Fake Green Heart" | |||
|Leanbox | |||
|Green | |||
|Black | |||
|- | |||
|Remnant Tower: Middle Level "Stargazing Boy" | |||
|Leanbox | |||
|Green | |||
|Purple, Gold | |||
|- | |||
|Remnant Tower: Upper Level "Leanbox Special Forces" | |||
|Leanbox | |||
|Green | |||
|White | |||
|- | |||
|Stella Mines: Near the Entrance "Innocent Gift" | |||
|Leanbox | |||
|Green | |||
|Black | |||
|- | |||
|Stella Mines: Middle Level "Disc Search" | |||
|Leanbox | |||
|Green | |||
|Purple | |||
|- | |||
|Stella Mines: Lower Level "Take My Dragon" | |||
|Leanbox | |||
|Green | |||
|White | |||
|- | |||
|Stella Mines: Closed Sector "From the Dark Underground" | |||
|Leanbox | |||
|Green | |||
|White | |||
|- | |||
|Maado Forest: Entrance "Beast's Forest" | |||
|Leanbox | |||
|N/A | |||
|N/A | |||
|-|Lastation= | |||
{|class="wikitable" style="padding:.2em, 1em; width:100%" | |||
! style="background:#8A2BE2; color:white; width:25%"|Name | |||
! style="background:#8A2BE2; color:white; width:25%"|Location | |||
! style="background:#8A2BE2; color:white; width:25%"|Increase | |||
! style="background:#8A2BE2; color:white; width:25%"|Decrease | |||
|- | |||
|Sealed Ruin: Lower Level "Doggy Delusion" | |||
|Lastation | |||
|Black | |||
|Purple | |||
|- | |||
|Sealed Ruin: Lower: Sealed Area "Disastrous Flames" | |||
|Lastation | |||
|Black | |||
|Green | |||
|- | |||
|Sealed Ruin: Upper Level "War Against Creation" | |||
|Lastation | |||
|Black | |||
|Purple | |||
|- | |||
|Sealed Ruin: Upper: Danger Zone "Together Forever" | |||
|Lastation | |||
|Black | |||
|Green | |||
|- | |||
|Mega Storage 3: Data Storage 1 "Anti-Work" | |||
|Lastation | |||
|Black | |||
|White | |||
|- | |||
|Mega Storage 4: Machine Storage 1 "Invasion" | |||
|Lastation | |||
|N/A | |||
|N/A | |||
|- | |||
|Mega Storage 4: Machine Storage 2 "Dear Neptune" | |||
|Lastation | |||
|Black | |||
|White, Gold | |||
|- | |||
|[[Mega Storage 5]]: Massive Storage 1 "Operation Bounty" | |||
|Lastation | |||
|Black | |||
|Green, Gold | |||
|- | |||
|Mega Storage 6: Garage 1 "Threat Letter" | |||
|Lastation | |||
|White | |||
|Gold | |||
|- | |||
|Mega Storage 6: Secret Garage "Steel Soul" | |||
|Lastation | |||
|Black | |||
|Purple, Green, White | |||
|- | |||
|Challenge Cave: Near the Entrance "Emergency Request" | |||
|Lastation | |||
|Black | |||
|Green | |||
|- | |||
|Challenge Cave: Middle Level "For Our Goddess" | |||
|Lastation | |||
|Black | |||
|Purple | |||
|- | |||
|Challenge Cave: Deep End "Arfoire's Spirit" | |||
|Lastation | |||
|White | |||
|Green, Purple | |||
|- | |||
|459th Metal Tower: Upper Level "Versus Fake Black Heart" | |||
|Lastation | |||
|White | |||
|Gold | |||
|- | |||
|Windy Wasteland: Dark God's Cave "How Dare You! Noob Goddess!" | |||
|Lastation | |||
|Black | |||
|Purple | |||
|- | |||
|Windy Wasteland: Wasteland's Vent "Whistling in the Wasteland" | |||
|Lastation | |||
|Gold | |||
|Purple | |||
|-|Lowee= | |||
{|class="wikitable" style="padding:.2em, 1em; width:100%" | |||
! style="background:#8A2BE2; color:white; width:25%"|Name | |||
! style="background:#8A2BE2; color:white; width:25%"|Location | |||
! style="background:#8A2BE2; color:white; width:25%"|Increase | |||
! style="background:#8A2BE2; color:white; width:25%"|Decrease | |||
|- | |||
|Sealed Ruin: Lower Level "Abnormality in Snowland" | |||
|Lowee | |||
|White | |||
|Purple | |||
|- | |||
|Sealed Ruin: Middle Level "Amazing Shrooms" | |||
|Lowee | |||
|White | |||
|Purple | |||
|- | |||
|Sealed Ruin: Deep End "Shiva's Visit" | |||
|Lowee | |||
|White | |||
|Green | |||
|- | |||
|Dis Snow Forest: Floor 1 "World's Labyrinth F. 1" | |||
|Lowee | |||
|White | |||
|Green | |||
|- | |||
|Dis Snow Forest: Floor 2 "World's Labyrinth F. 2" | |||
|Lowee | |||
|White | |||
|Purple | |||
|- | |||
|Dis Snow Forest: Floor 3 "World's Labyrinth F. 3" | |||
|Lowee | |||
|White | |||
|Green | |||
|- | |||
|[[Schooner TYPE-AL]]: Near the Entrance "Proof of Purchase" | |||
|Lowee | |||
|White | |||
|Green | |||
|- | |||
|Schooner TYPE-AL: Middle Level "Singing of Lorelei" | |||
|Lowee | |||
|White | |||
|Purple | |||
|- | |||
|[[Pirate Ship FX]]: Near the Entrance "Upstart Dungeon" | |||
|Lowee | |||
|White | |||
|Green | |||
|- | |||
|Pirate Ship FX: Middle Level "Girlfriend's Revenge" | |||
|Lowee | |||
|White | |||
|Green | |||
|- | |||
|Pirate Ship FX: Deep End "Reverse Survival" | |||
|Lowee | |||
|White | |||
|Black | |||
|- | |||
|Bruagga Tower: Lower Level "Ancient Medal" | |||
|Lowee | |||
|White | |||
|Green | |||
|- | |||
|Bruagga Tower: Upper Level "Versus Fake White Heart" | |||
|Lowee | |||
|White | |||
|Green | |||
|- | |||
|Convent: Near the Entrance "Dragon, Baby" | |||
|Lowee | |||
|White | |||
|Purple | |||
|- | |||
|Convent: Middle Level "Way of Faith" | |||
|Lowee | |||
|White | |||
|Green | |||
|- | |||
|Convent: Dragon's Nest "King of Dragons" | |||
|Lowee | |||
|White | |||
|Green | |||
|- | |||
|Convent: Danger Zone "Yin-Yang Act" | |||
|Lowee | |||
|White | |||
|Purple, Gold | |||
|} | |||
</tabber> | |||
==DLC Dungeons== | ==DLC Dungeons== | ||
{| | {|class="wikitable" style="padding:.2em, 1em; width:100%" | ||
! style="background:# | ! style="background:#8A2BE2; color:white; width:25%"|Name | ||
! style="background:# | ! style="background:#8A2BE2; color:white; width:25%"|Location | ||
! style="background:# | ! style="background:#8A2BE2; color:white; width:25%"|Increase | ||
! style="background:# | ! style="background:#8A2BE2; color:white; width:25%"|Decrease | ||
|- | |- | ||
|Sealed Ruin: Middle Level "Giant Bull Awakens" | |Sealed Ruin: Middle Level "Giant Bull Awakens" | ||
Line 237: | Line 635: | ||
|Purple, Black, Green, Gold | |Purple, Black, Green, Gold | ||
|} | |} | ||
{{Neptunia locations}} | |||
[[Category:Hyperdimension Neptunia locations| ]] | |||
[[Category:Dungeons| ]] | |||
[[Category:Dungeons by games|H]] | |||
[[Category:Hyperdimension Neptunia dungeons| ]] |
Latest revision as of 13:44, 14 March 2025
This is a list of every dungeon in Hyperdimension Neptunia. This will also include the DLC dungeons, but they WILL NOT count towards getting 100% Dungeon completion.
Storyline Dungeons
Name | Location | Enemy List |
---|---|---|
Evil Cave: Near Town | Planeptune | Dogoo Pixelvader Imp Jaki |
Evil Cave: Suspicious Cave | Planeptune | Pixelvader Imp Killer Rabbit Jaki |
Evil Cave: Road to Lastation | Going from any landmass to Lastation | Hornet Bat |
Windy Wasteland: Den by Merchant Way | Lastation | Cockatrice Hornet Bat |
Challenge Cave: Ghost Mine | Lastation | Cockatrice Weeping Grass Gyuki |
Challenge Cave: Abandoned Mine | Lastation | Vampire Bat Weeping Grass Gyuki Chimera |
Challenge Cave: Den by the Railroad | Lastation | Chimera Vampire Bat Gyuki Orthrus |
Challenge Cave: Evil Nest | Lastation | Orthrus Giant Rabbit Zephyranthes Aqua Dragon |
Mega Storage 3: Monster Storage | Lastation | Hell Viper Automatic Cannon Gunner |
Mega Storage 4: Abandoned Storage | Lastation | Automaic Cannon Micro Burst Guardian Dragoon |
Challenge Cave: Heretic's Cave | Lastation | Tsuchinoko Cyclops Peryton Dragon |
Mega Storage 6: HQ Storage | Lastation | Mircro Burst Wave Cannon Giant PT-00X-ZL |
Sealed Ruin: Closed Holy Ground | Lastation | Death Hornet Cerberus Bean Sidhe Magitek Solidier |
Evil Cave: Road to Leanbox | Going from any landmass to Leanbox | Hornet Dendrobium |
Remnant Tower: Monster Tower | Leanbox | Hornet Bat Gorbash |
Hirool Castle: Suspicious Old Castle | Leanbox | Weeping Grass Gyuki Bat |
Maado Forest: Herb Forest | Leanbox | Dendrobium Weeping Grass Bird of Paradise |
Maado Forest: Old Trading Way | Leanbox | Bird of Paradise Killer Bee Fenrir |
Stella Mines: Abandoned Mine | Leanbox | Devil's Pupil Demon Fenrir Golem |
Stella Mines: Old Trading Way | Leanbox | Serpent Mist Dragon Beam Nighe Fire Dragon |
Hirool Castle: Aristocrat Mansion | Leanbox | Peryton Earth Serpent Chariot Ring Dragon |
Stella Mines: Dark Mine | Leanbox | Mandragora Tania Dragon Tyrant |
Remnant Tower: Abandoned Tower | Leanbox | Dark Cobra Garuda Butterfly Ariadne |
Sealed Ruin: Closed Holy Ground | Leanbox | Lesser Bat Thor Arch Demon Valkyrie |
Evil Cave: Road to Lowee | Going from any landmass to Lowee | Vorpal Dendrobium |
Dis Snow Forest: Forest to Entremets | Lowee | Sea Serpent Vorpal Dendrobium |
Bruagga Tower: Infested Tower | Lowee | Bat Concord Yeti |
Convent: Pathway to Entremets | Lowee | Viper Berserker Bunny Gyuki |
Dis Snow Forest: Guild Extremist City | Lowee | Virpal Wyvern Rock Worm Mandragora Demonic Crab |
Dis Snow Forest: Monster Forest | Lowee | Zephyranthes Rock Worm Ice Fenrir |
Bruagga Tower: Invaded Tower | Lowee | Sea Bat Revenant Beam Nighe Hraesvelgr |
Dis Snow Forest: Suspicious Forest | Lowee | Varpal Demonic Crab Mandragora |
Bruagga Tower: Inside a Disc | Lowee | Nebiros DIablos Demon Lord |
Sealed Ruin: Closed Holy Ground | Lowee | Sahuagin King Arch Lindworm Grill Worm Rabbit |
Sealed Ruin: Goddess Ruins | Planeptune | Dark Rabbit Army Bee Black Swallowtail Fafnir |
Hirool Castle: Basilicom Entrance | Leanbox | Physalis Killer Bat Dullahan Daeva |
Norma Tower: Goddess-Only Path | Planeptune | Killer Bat Demon Vine Manticore Skeleton King |
Micro Park: Basilicom Entrance | Leanbox | Physalis Killer Bat Dullahan Daeva |
Evil Cave: Old Mining Area | Planeptune | Devilish Bee Chocobo Banshee Shadow Dragon |
Challenge Cave: Cave to Wasteland | Lastation | Devilish Bee Moon Rabbit Kuyutha Terrain Worm |
Challenge Cave: Kuterogi's Cave | Lastation | Rafflesia Peach to Swallowtail Kuyutha God Dragon |
Stella Mines: Leanbox Cave | Leanbox | Moon Rabbit Hua-Po Sphinx Ouroboros |
Maado Forest: Hero Shrine's Forest | Leanbox | Hua-Po Griffon Red Lurian Behemoth |
Dis Snow Forest: Forest in Snow | Lowee | Varpal Red Fish Green Lurian Polliwog |
Dis Snow Forest: Big Forest's Edge | Lowee | Red Fish Ogre Black Swallowtail Oni |
Celestial Path: Last Dungeon | Planeptune | Dragon Zombie Tanighe Metal Dogoo Master Golem Nidhogg |
Challenge Cave: Road to Planeptune | Going from Leanbox to Planeptune | Hornet Bat |
Stella Mines: Road to Planeptune | Going from Lastation to Planeptune | Hornet Dendrobium |
Convent: Road to Planeptune | Going from Lowee to Planeptune | Vorpal Dendrobium |
Optional Dungeons
Name | Location | Increase | Decrease |
---|---|---|---|
Sealed Ruin: Lower Level "Accepting Applicants" | Leanbox | Green | Purple |
Sealed Ruin: Middle Level "Sleeping Statue" | Leanbox | Green | Black |
Sealed Ruin: Upper Level "Legend of a Hero" | Leanbox | Green | Purple, Gold |
Sealed Ruin: Deep Level "Dancing Butterfly" | Leanbox | Green | White |
Sealed Ruin: Upper: Sealed Area "Fierce, King of Giant Bulls" | Leanbox | Green | Black |
Hirool Castle: F1 "Griffon Hunting" | Leanbox | Green | Purple, Gold |
Hirool Castle: F2 "Search for an Employee" | Leanbox | Green | Black |
Hirool Castle: F3 "Griffon Hunting 2" | Leanbox | Green | Purple, Gold |
Hirool Castle: F4 "Three Valkyrie Sisters" | Leanbox | Green | Black |
Hirool Castle: F5 "Versus Fake Green Heart" | Leanbox | Green | Black |
Remnant Tower: Middle Level "Stargazing Boy" | Leanbox | Green | Purple, Gold |
Remnant Tower: Upper Level "Leanbox Special Forces" | Leanbox | Green | White |
Stella Mines: Near the Entrance "Innocent Gift" | Leanbox | Green | Black |
Stella Mines: Middle Level "Disc Search" | Leanbox | Green | Purple |
Stella Mines: Lower Level "Take My Dragon" | Leanbox | Green | White |
Stella Mines: Closed Sector "From the Dark Underground" | Leanbox | Green | White |
Maado Forest: Entrance "Beast's Forest" | Leanbox | N/A | N/A |
Name | Location | Increase | Decrease |
---|---|---|---|
Sealed Ruin: Lower Level "Doggy Delusion" | Lastation | Black | Purple |
Sealed Ruin: Lower: Sealed Area "Disastrous Flames" | Lastation | Black | Green |
Sealed Ruin: Upper Level "War Against Creation" | Lastation | Black | Purple |
