Command/Combo/Victory II/Noire: Difference between revisions

Created page with "This page lists the Combo Skills belonging to Noire in ''Megadimension Neptunia VII''. ==Rush Combos== {{VII Combo Skill |name=Rush|power=135|hit..."
 
HistoireBOT (talk | contribs)
m Removing Navigation header
 
(8 intermediate revisions by 3 users not shown)
Line 18: Line 18:
{{VII Combo Skill |name=Slash Byte|ctype=Standard|power=150|hit=1|trait=Haven't used Power|description=A very orthodox slice.|wait=9}}
{{VII Combo Skill |name=Slash Byte|ctype=Standard|power=150|hit=1|trait=Haven't used Power|description=A very orthodox slice.|wait=9}}
{{VII Combo Skill |name=W. Slash Byte|ctype=Standard|power=152|hit=2|trait=All previous attacks were Power|description=Two orthodox slices in a row.|wait=9}}
{{VII Combo Skill |name=W. Slash Byte|ctype=Standard|power=152|hit=2|trait=All previous attacks were Power|description=Two orthodox slices in a row.|wait=9}}
{{VII Combo Skill |name=Slice & Spear|ctype=Standard|power=155|hit=2|trait=Haven't used Power|description=An attack that combines a slash and a stab.|wait=9}}
{{VII Combo Skill |name=Slash & Spear|ctype=Standard|power=155|hit=2|trait=Haven't used Power|description=An attack that combines a slash and a stab.|wait=9}}
{{VII Combo Skill |name=Kaizer Slice|ctype=Standard|power=158|hit=3|trait=All previous attacks were Power|description=A beautiful dance that starts with two slices and ends with a somersault kick.|wait=9}}
{{VII Combo Skill |name=Kaizer Slice|ctype=Standard|power=158|hit=3|trait=All previous attacks were Power|description=A beautiful dance that starts with two slices and ends with a somersault kick.|wait=9}}
{{VII Combo Skill |name=Rave Slash|ctype=Standard|power=160|hit=2|description=After slashing the enemy, give a kick as a follow-up.|wait=9|lvl=43}}
{{VII Combo Skill |name=Rave Slash|ctype=Standard|power=160|hit=2|description=After slashing the enemy, give a kick as a follow-up.|wait=9|lvl=43}}
Line 25: Line 25:
==First Attacks==
==First Attacks==
These combo skills are always the first attack used in a combo chain and comes from Noire's [[Weapon/Victory II/Noire|weapons]]. The range of the first attacks are the range shared for all other combos following the corresponding first attack.
These combo skills are always the first attack used in a combo chain and comes from Noire's [[Weapon/Victory II/Noire|weapons]]. The range of the first attacks are the range shared for all other combos following the corresponding first attack.
{{VII Combo Skill |name=Slash|power=135|hit=1|description=A horizontal slash with a weapon.|wait=9|range=0.4m}}
 
{{VII Combo Skill |name=Fencer|ctype=Power|power=180|hit=1|range=1.0m|description=A thrust attack with a weapon.|wait=9}}
{{VII Combo Skill |name=Slash|power=135|hit=1|description=A horizontal slash with a weapon.|wait=9|range=0.4m|note=The hit box is a horizontal rectangle.}}
{{VII Combo Skill |name=Attack|ctype=Standard|power=150|hit=1|range=0.5m|description=|wait=9}}
{{VII Combo Skill |name=Fencer|ctype=Power|power=180|hit=1|range=1.0m|description=A thrust attack with a weapon.|wait=9|note=The hit box is a vertical rectangle.}}
[[Category:Noire's Combo Skills]][[Category:Noire's Skills]][[Category:Skills]][[Category:Combo Skills]][[Category:Megadimension Neptunia VII Skills]][[Category:Megadimension Neptunia VII Combo Skills]]
{{VII Combo Skill |name=Attack|ctype=Standard|power=150|hit=1|range=0.5m|description=|wait=9|note=The hit box is a square.}}
 
{{Navbox Victory II skills}}
[[Category:Noire]]
[[Category:Noire's Combo Skills|V]]
[[Category:Noire's Skills]]
[[Category:Skills]]
[[Category:Combo Skills|V]]
[[Category:Megadimension Neptunia VII Skills]]
[[Category:Megadimension Neptunia VII Combo Skills|{{SUBPAGENAME}}]]