| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 11000 | 3200 | 692 | 552 | 785 | 652 | 655 | 592 | 552 | 5 |
The Neptunia Wiki needs your help expanding this wiki! Please visit our community portal for all the tasks needed to help this wiki grow, and check out the wiki to-do list on the forums.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 11000 | 3200 | 692 | 552 | 785 | 652 | 655 | 592 | 552 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 32500 | 4700 | 2482 | 2332 | 2595 | 2442 | 2495 | 2402 | 2392 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 54000 | 6200 | 4272 | 4112 | 4405 | 4232 | 4397 | 4212 | 4232 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 75500 | 7700 | 6062 | 5892 | 6215 | 6022 | 6299 | 6022 | 6072 | 5 |
| Innate Trait 1 | Innate Trait 2 |
|---|---|
| Shortens Wait | Nulls Stat Decreases |
| Partner Trait 1 | Partner Trait 2 |
|---|---|
| Shortens Wait | HDD SP Consumption Down |
| This section is empty. You can help by adding information to it. (January 2023) |