| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 11000 | 2450 | 697 | 648 | 675 | 648 | 588 | 599 | 497 | 5 |
The Neptunia Wiki needs your help expanding this wiki! Please visit our community portal for all the tasks needed to help this wiki grow, and check out the wiki to-do list on the forums.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 11000 | 2450 | 697 | 648 | 675 | 648 | 588 | 599 | 497 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 31450 | 3950 | 2477 | 2448 | 2455 | 2428 | 2398 | 2439 | 2307 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 52450 | 5450 | 4257 | 4248 | 4235 | 4208 | 4208 | 4279 | 4117 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 73450 | 6950 | 6037 | 6048 | 6015 | 5988 | 6018 | 6119 | 5927 | 5 |
| Innate Trait 1 | Innate Trait 2 |
|---|---|
| Virus Immunity | HDD SP Consumption Down |
| Partner Trait 1 | Partner Trait 2 |
|---|---|
| Required SP Reduced | HDD SP Consumption Down |
| This section is empty. You can help by adding information to it. (September 2022) |