| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 16200 | 2500 | 779 | 693 | 697 | 565 | 753 | 763 | 450 | 4 |
The Neptunia Wiki needs your help expanding this wiki! Please visit our community portal for all the tasks needed to help this wiki grow, and check out the wiki to-do list on the forums.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 16200 | 2500 | 779 | 693 | 697 | 565 | 753 | 763 | 450 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 40200 | 4000 | 2600 | 2503 | 2507 | 2305 | 2563 | 2573 | 2220 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 64200 | 5500 | 4420 | 4313 | 4317 | 4045 | 4373 | 4383 | 3990 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 88200 | 7000 | 6240 | 6123 | 6127 | 5785 | 6183 | 6193 | 5760 | 4 |
| Passive Ability 1 | Passive Ability 2 |
|---|---|
| Physical DEF + | Null Category |
| Support Effect 1 | Support Effect 2 | Support Effect 3 | Support Effect 4 |
|---|---|---|---|
| Gained EXP + | Null Stat Debuffs | Devil Beam | Super Devil Beam |
| This section is empty. You can help by adding information to it. (January 2023) |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 16200 | 1000 | 779 | 693 | 697 | 565 | 753 | 763 | 450 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 40200 | 1000 | 2600 | 2503 | 2507 | 2305 | 2563 | 2573 | 2220 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 64200 | 1000 | 4420 | 4313 | 4317 | 4045 | 4373 | 4383 | 3990 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 88200 | 1000 | 6240 | 6123 | 6127 | 5785 | 6183 | 6193 | 5760 | 4 |
| This section is empty. You can help by adding information to it. (January 2023) |
| This section is empty. You can help by adding information to it. (January 2023) |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 16200 | 2500 | 779 | 693 | 697 | 565 | 753 | 763 | 450 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 40200 | 4000 | 2600 | 2503 | 2507 | 2305 | 2563 | 2573 | 2220 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 64200 | 5500 | 4420 | 4313 | 4317 | 4045 | 4373 | 4383 | 3990 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 88200 | 7000 | 6240 | 6123 | 6127 | 5785 | 6183 | 6193 | 5760 | 4 |
| Innate Trait 1 | Innate Trait 2 |
|---|---|
| Physical Damage Resist Up | Ignore Enemy Traits |
| Partner Trait 1 | Partner Trait 2 |
|---|---|
| Gained EXP Up | Nulls Stat Decreases |
| This section is empty. You can help by adding information to it. (January 2023) |