| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 9700 | 3700 | 560 | 522 | 876 | 752 | 502 | 553 | 576 | 4 |
The Neptunia Wiki needs your help expanding this wiki! Please visit our community portal for all the tasks needed to help this wiki grow, and check out the wiki to-do list on the forums.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 9700 | 3700 | 560 | 522 | 876 | 752 | 502 | 553 | 576 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 30200 | 5500 | 2320 | 2292 | 2726 | 2592 | 2272 | 2323 | 2386 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 50700 | 7300 | 4080 | 4062 | 4576 | 4432 | 4042 | 4093 | 4196 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 71200 | 9100 | 5840 | 5832 | 6426 | 6272 | 5812 | 5863 | 6006 | 4 |
| Innate Trait 1 | Innate Trait 2 |
|---|---|
| HDD SP Consumption Down | Required SP Reduced |
| Partner Trait 1 | Partner Trait 2 |
|---|---|
| Nulls Stat Decreases | HDD SP Consumption Down |
| This section is empty. You can help by adding information to it. (September 2022) |