This page lists the processors belonging to the Round Next Processor Unit set in Hyperdimension Neptunia Victory.
Round Next (C)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 35 | 35 | ||
| 35 | 35 | ||
| 35 | 35 | ||
| 30 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Green Heart only. An upgraded and lightened version of Round-X. |
| Obtain |
| Story progression (Chapter 8) |
Round Next (H)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| -15 | 0 | ||
| 50 | 0 | ||
| 0 | 50 | ||
| 25 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Green Heart only. An upgraded and lightened version of Round-X. |
| Obtain |
| Story progression (Chapter 8) |
Round Next (B)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 70 | 0 | ||
| 0 | 30 | ||
| 35 | 0 | ||
| -15 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Green Heart only. An upgraded and lightened version of Round-X. |
| Obtain |
| Story progression (Chapter 8) |
Round Next (S)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 35 | 70 | ||
| 0 | -15 | ||
| 0 | 0 | ||
| 25 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Green Heart only. An upgraded and lightened version of Round-X. |
| Obtain |
| Story progression (Chapter 8) |
Round Next (W)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 35 | 70 | ||
| 0 | -15 | ||
| 25 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Green Heart only. An upgraded and lightened version of Round-X. |
| Obtain |
| Story progression (Chapter 8) |
Round Next (L)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | -15 | ||
| 0 | 0 | ||
| 40 | 70 | ||
| 25 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Green Heart only. An upgraded and lightened version of Round-X. |
| Obtain |
| Story progression (Chapter 8) |