
This page lists the processors belonging to the Neptune Processor Unit in Hyperdimension Neptunia Re;Birth3: V Generation.
Neptune C
| Base Stats | |||
|---|---|---|---|
| 0 | |||
| 40 | 40 | ||
| 40 | 40 | ||
| 40 | 40 | ||
| 50 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Purple Heart only. A next-dimensional item crowned with Planeptune's name. |
| Obtain |
| start Chapter 10 |
Neptune H
| Base Stats | |||
|---|---|---|---|
| 0 | |||
| 0 | 0 | ||
| 60 | -15 | ||
| -15 | 60 | ||
| 20 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Purple Heart only. A next-dimensional item crowned with Planeptune's name. |
| Obtain |
| start Chapter 10 |
Neptune B
| Base Stats | |||
|---|---|---|---|
| 0 | |||
| 35 | 0 | ||
| 0 | 85 | ||
| 0 | -15 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Purple Heart only. A next-dimensional item crowned with Planeptune's name. |
| Obtain |
| start Chapter 10 |
Neptune S
| Base Stats | |||
|---|---|---|---|
| 0 | |||
| 85 | 35 | ||
| -15 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Purple Heart only. A next-dimensional item crowned with Planeptune's name. |
| Obtain |
| start Chapter 10 |
Neptune W
| Base Stats | |||
|---|---|---|---|
| 0 | |||
| -15 | 85 | ||
| 35 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Purple Heart only. A next-dimensional item crowned with Planeptune's name. |
| Obtain |
| start Chapter 10 |
Neptune L
| Base Stats | |||
|---|---|---|---|
| 0 | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 85 | 35 | ||
| -15 | 1 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| For Purple Heart only. A next-dimensional item crowned with Planeptune's name. |
| Obtain |
| start Chapter 10 |