| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 15800 | 2520 | 890 | 488 | 563 | 513 | 720 | 509 | 617 | 4 |
The Neptunia Wiki needs your help expanding this wiki! Please visit our community portal for all the tasks needed to help this wiki grow, and check out the wiki to-do list on the forums.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 15800 | 2520 | 890 | 488 | 563 | 513 | 720 | 509 | 617 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 39820 | 4000 | 2740 | 2248 | 2323 | 2273 | 2575 | 2270 | 2447 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 63800 | 5500 | 4610 | 4008 | 4083 | 4033 | 4425 | 4030 | 4277 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 87800 | 7000 | 6480 | 5768 | 5843 | 5793 | 6275 | 5790 | 6107 | 4 |
| This section is empty. You can help by adding information to it. (August 2022) |
Peashy can be summed up as a glass cannon, hitting hard but extremely fragile. Peashy takes this to the extreme having the highest strength but practically the lowest defense. Peashy's combos are strong but Pow moves only consist of one hit, so if her strength hits the damage cap it won't do as much damage. In fact, a lot of Peashy's moves consist of one hit, meaning a way to break damage limit is crucial.
One thing that affects most characters but is vital to Peashy is knock back. Certain EX finishers will knock enemies back a certain distance depending on the move. Some characters have one that move the enemy an inch or two while others can send enemies flying. Peashy's moveset consists of the latter. This is problematic only with monster mobs where you want to hit all the enemies at once to kill them faster. Because of the knock back on some moves, you may end up taking longer than if you used one without knock back. This actually applies to other characters more since Peashy's EX finishers are mostly if not entirely knock back attacks. However, if you want to, you can simply end the combo before the finisher. Yellow Heart's skills are strong, one hit attacks, with two buffs, one for STR and one for VIT and MEN.
On the topic of traits, its notable that Peashy is the only one with EXP gain increase as a self-passive instead of a support-passive, meaning she levels up quickest unless you use supports and discs. However this is problematic in that it has no actually use in battle.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 15800 | 1000 | 890 | 488 | 563 | 513 | 720 | 509 | 617 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 39820 | 1000 | 2740 | 2248 | 2323 | 2273 | 2575 | 2270 | 2447 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 63800 | 1000 | 4610 | 4008 | 4083 | 4033 | 4425 | 4030 | 4277 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 87800 | 1000 | 6480 | 5768 | 5843 | 5793 | 6275 | 5790 | 6107 | 4 |
| This section is empty. You can help by adding information to it. (August 2022) |
Similar to Hyperdimension Neptunia Victory.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 15800 | 2500 | 890 | 488 | 563 | 513 | 725 | 510 | 617 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 39800 | 4000 | 2740 | 2248 | 2323 | 2273 | 2575 | 2270 | 2447 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 63800 | 5500 | 4610 | 4008 | 4083 | 4033 | 4425 | 4030 | 4277 | 4 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 87800 | 7000 | 6480 | 5768 | 5843 | 5793 | 6275 | 5790 | 6107 | 4 |
| Innate Trait 1 | Innate Trait 2 |
|---|---|
| Gained EXP Up | Status Down Null |
| Partner Trait 1 | Partner Trait 2 |
|---|---|
| Reduce Wait Time | Increase Physical Defense |
Similar to Hyperdimension Neptunia Victory, but with different stats.