| HP | AP | STR | VIT | INT | MEN | AGI | TEC | AVD | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7900 | 117 | 455 | 399 | 387 | 382 | 392 | 404 | 234 | 327 | 5 |
The Neptunia Wiki needs your help expanding this wiki! Please visit our community portal for all the tasks needed to help this wiki grow, and check out the wiki to-do list on the forums.
| HP | AP | STR | VIT | INT | MEN | AGI | TEC | AVD | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7900 | 117 | 455 | 399 | 387 | 382 | 392 | 404 | 234 | 327 | 5 |
| Passive Ability 1 | Passive Ability 2 | Passive Ability 3 | Passive Ability 4 |
|---|---|---|---|
| HDD SP Consumption - | SP Accumulation + | Nulls Stat Decreases | Voids Defensive Buffs |
| Support Effect 1 | Support Effect 2 |
|---|---|
| Nulls Stat Decreases | Breaks Damage Limit |
| This section is empty. You can help by adding information to it. (May 2022) |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 12500 | 2900 | 762 | 702 | 684 | 684 | 551 | 577 | 445 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 35200 | 4400 | 2572 | 2512 | 2474 | 2494 | 2339 | 2389 | 2215 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 57900 | 5900 | 4382 | 4322 | 4264 | 4304 | 4131 | 4197 | 3985 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 80600 | 7400 | 6192 | 6132 | 6054 | 6114 | 5921 | 6007 | 5755 | 5 |
| This section is empty. You can help by adding information to it. (May 2022) |
Interestingly enough, in the game, Nepgear actually describes what she thinks her playstyle should be; either a tank or a red mage. In terms of stats, Gear boasts a pretty good set. Her strength is high, her intelligence isn't mage level but better than most physical type fighters, and her agility and tech are also pretty well overall. While not as strong as Neptune, Nepgear boasts high amounts of defense, not Blanc levels of defense but higher than the majority of characters. This makes her a fairly good tank, like Gear said. Sadly, her luck, both in gameplay and storywise, is the lowest. It's not much of a detriment but don't expect Nepgear to get any criticals.
Her trait of Ignore Enemy Traits is pretty useful since enemies have innate abilities that affect battle depending on what type of enemy they are. This is especially useful against machines who tend to take less damage due to their affinity. Nepgear's other passive is good for bosses since it lowers the cost of SP skills while in HDD. Since being in HDD is recommended against bosses, and storyline bosses start you off in HDD, its a powerful passive if coupled with SP recover Gear's combos are fairly standard. She does have some interesting SP skills though. Amongst them are good damage dealing moves, an AoE, healing moves, and buffs. The healing moves are good, healing up to 50%, a respectable amount but natural healers can heal more. However, her best healing move is from an event where Nepgear earns one wacky skill involving a slew of anime characters. The skill heals for 50%, buffs TEC and INT, affects multiple characters, and best of all, restore SP. Because Nepgear can restore SP, it's an even better idea to give her SP restore since she can constantly restore the SP of others. Her buffs include one that raises Vitality of one ally, which is not as good as Blanc's, and her great buff that increases Strength of all in a certain range of the target. Most who can buff strength can only buff one at a time, but Nepgear's is an AoE buff around the target, great for an all out assault or formation skills. Amongst her EXE skills include a few skills with Neptune, one with Vert, her own EXE skill, and a bunch of team up skills with Candidates. The type of damage varies, with some being Magic and others being Physical, making her a good choice against all enemies despite what defenses they have.
Overall, Nepgear's a really good character. She's useful in all situations, boss battles and regular enemies alike. What's funny though, albeit slightly cruel, is that Nepgear's at her best when she's sitting on the side lines. This is due to her support skill "Break Damage Limit". This ability is the key component in dealing the most damage possible. While it's not needed, it is highly recommended, but there are other ways to gain this ability. Also, the ability depends on the Lily Rank System, but Nepgear is naturally liked by most characters and the only characters who can't get Nepgear's support ability are most of the DLC characters. Also, the attacks the frontlines get from being Nepgear's partner are pretty good. As a rule of thumb, Support attacks count as an EX finisher, require 1bar in the EXE gauge, need a certain level in the Lily Rank, and do the most guard breaking out of all normal combos and finishers. Nepgear is no exception.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10343 | 1826 | 2330 | 2125 | 2026 | 1910 | 2010 | 2001 | 1762 | 65 | - |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 25721 | 3114 | 4112 | 3710 | 3535 | 3393 | 3520 | 3572 | 3173 | 65 | - |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 41101 | 4420 | 5892 | 5313 | 5058 | 4864 | 5038 | 5125 | 4575 | 65 | - |
| This section is empty. You can help by adding information to it. (May 2022) |
| This section is empty. You can help by adding information to it. (May 2022) |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 12500 | 2900 | 762 | 702 | 684 | 684 | 551 | 557 | 445 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 35200 | 4400 | 2572 | 2512 | 2474 | 2494 | 2341 | 2387 | 2215 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 57900 | 5900 | 4382 | 4322 | 4264 | 4304 | 4131 | 4197 | 3985 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 80600 | 7400 | 6192 | 6132 | 6054 | 6114 | 5921 | 6007 | 5755 | 5 |
| Passive Ability 1 | Passive Ability 2 |
|---|---|
| HDD SP Use - | Null Category |
| Support Effect 1 | Support Effect 2 | Support Effect 3 | Support Effect 4 |
|---|---|---|---|
| Null Stat Debuff | Break Damage Limits | Bomb | Power Bomb |
| This section is empty. You can help by adding information to it. (May 2022) |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 12500 | 1000 | 762 | 702 | 684 | 684 | 551 | 577 | 445 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 35200 | 1000 | 2572 | 2512 | 2474 | 2494 | 2339 | 2389 | 2215 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 57900 | 1000 | 4382 | 4322 | 4264 | 4304 | 4131 | 4197 | 3985 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 80600 | 1000 | 6192 | 6132 | 6054 | 6114 | 5921 | 6007 | 5755 | 5 |
| This section is empty. You can help by adding information to it. (May 2022) |
Nepgear's combat style is similar to her Hyperdimension Neptunia Victory counterpart.
| HP | AP | STR | VIT | INT | MEN | AGI | TEC | SPD | LUK | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10300 | 23 | 403 | 383 | 349 | 400 | 100 | 100 | 100 | 100 | Fire 50% |
| Lily Ability | Description |
|---|---|
| Earth Affinity + | Increases earth power and resistance. |
| Break Combo Power + | Increases the power of break combos. |
| Goddess Preparation | Increases the speed at which the Goddess Gauge fills up. |
| This section is empty. You can help by adding information to it. (September 2022) |