| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 10400 | 3920 | 600 | 515 | 800 | 785 | 576 | 560 | 560 | 5 |
The Neptunia Wiki needs your help expanding this wiki! Please visit our community portal for all the tasks needed to help this wiki grow, and check out the wiki to-do list on the forums.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 10400 | 3920 | 600 | 515 | 800 | 785 | 576 | 560 | 560 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 30900 | 5720 | 2360 | 2285 | 2607 | 2635 | 2330 | 2330 | 2370 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 71150 | 9320 | 5880 | 5825 | 6212 | 6335 | 5870 | 5870 | 5990 | 5 |
| This section is empty. You can help by adding information to it. (December 2022) |
| This section is empty. You can help by adding information to it. (December 2022) |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 10400 | 1000 | 600 | 515 | 800 | 785 | 576 | 560 | 560 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 30900 | 1000 | 2360 | 2285 | 2607 | 2635 | 2330 | 2330 | 2370 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 50935 | 1000 | 4120 | 4055 | 4409 | 4485 | 4100 | 4100 | 4180 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 71150 | 1000 | 5880 | 5825 | 6212 | 6335 | 5870 | 5870 | 5990 | 5 |
| This section is empty. You can help by adding information to it. (December 2022) |
| This section is empty. You can help by adding information to it. (December 2022) |