| HP | AP | STR | VIT | INT | MEN | AGI | TEC | AVD | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6750 | 117 | 242 | 300 | 395 | 395 | 300 | 390 | 205 | 275 | 4 |
The Neptunia Wiki needs your help expanding this wiki! Please visit our community portal for all the tasks needed to help this wiki grow, and check out the wiki to-do list on the forums.
| HP | AP | STR | VIT | INT | MEN | AGI | TEC | AVD | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6750 | 117 | 242 | 300 | 395 | 395 | 300 | 390 | 205 | 275 | 4 |
| Passive Ability 1 | Passive Ability 2 | Passive Ability 3 | Passive Ability 4 |
|---|---|---|---|
| Nulls Stat Decreases | Required SP Reduced | Gained EXP + | Nulls All Ailments |
| Support Effect 1 | Support Effect 2 |
|---|---|
| Nulls All Ailments | Magic DEF + |
| This section is empty. You can help by adding information to it. (December 2022) |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 8259 | 2345 | 2103 | 1513 | 2098 | 1579 | 1913 | 1703 | 1801 | 65 | - |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 19732 | 3753 | 3688 | 2194 | 3688 | 2978 | 4222 | 3413 | 3309 | 65 | - |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 32714 | 6742 | 5374 | 3871 | 5356 | 3959 | 4827 | 4304 | 4612 | 65 | - |
| This section is empty. You can help by adding information to it. (December 2022) |
| This section is empty. You can help by adding information to it. (December 2022) |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 10400 | 3920 | 600 | 515 | 800 | 785 | 560 | 560 | 560 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 30900 | 5720 | 2360 | 2285 | 2612 | 2635 | 2330 | 2330 | 2370 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 50935 | 7520 | 4120 | 4055 | 4409 | 4485 | 4100 | 4100 | 4180 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 71150 | 9320 | 5880 | 5825 | 6212 | 6335 | 5870 | 5870 | 5990 | 5 |
| Passive Ability 1 | Passive Ability 2 |
|---|---|
| Null Paralysis | Null Stat Debuffs |
| Support Effect 1 | Support Effect 2 | Support Effect 3 | Support Effect 4 |
|---|---|---|---|
| Required SP - | Magic DEF + | I'll Help | Mystery MEDS XYZ |
| This section is empty. You can help by adding information to it. (December 2022) |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 10400 | 1000 | 600 | 515 | 800 | 785 | 576 | 560 | 560 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 30900 | 1000 | 2360 | 2285 | 2607 | 2635 | 2330 | 2330 | 2370 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 50935 | 1000 | 4120 | 4055 | 4409 | 4485 | 4100 | 4100 | 4180 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 71150 | 1000 | 5880 | 5825 | 6212 | 6335 | 5870 | 5870 | 5990 | 5 |
| This section is empty. You can help by adding information to it. (December 2022) |
| This section is empty. You can help by adding information to it. (December 2022) |