| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 11624 | 1213 | 2526 | 1539 | 1339 | 931 | 2303 | 2666 | 2464 | 65 | - |
The Neptunia Wiki needs your help expanding this wiki! Please visit our community portal for all the tasks needed to help this wiki grow, and check out the wiki to-do list on the forums.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 11624 | 1213 | 2526 | 1539 | 1339 | 931 | 2303 | 2666 | 2464 | 65 | - |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 28965 | 2097 | 4401 | 2728 | 2360 | 1612 | 4054 | 4739 | 4335 | 65 | - |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 46308 | 2978 | 6298 | 3897 | 3361 | 2320 | 5810 | 6800 | 6235 | 65 | - |
| This section is empty. You can help by adding information to it. (May 2022) |
| This section is empty. You can help by adding information to it. (May 2022) |